|
|
#10
James Hunter (1) Callum Drew |
14:13 Eag 0, Jok 1 |
|
|
#83
Matt Blaby (3) James Hunter, Mike Luggen |
8:34 Eag 0, Jok 2 |
|
|
#6
Helen Murray (1) Markku Multaharju |
4:28 Eag 1, Jok 2 |
|
|
#29
Levon Evans (2) Helen Murray, Paul Hyde |
2:05 Eag 2, Jok 2 |
|
|
#9
Markku Multaharju (4) Ché North, Levon Evans |
14:33 Eag 3, Jok 2 |
|
|
#2
Joe Shave (2) Helen Murray, David Kubik |
10:35 Eag 4, Jok 2 |
|
|
#6
Helen Murray (2) Levon Evans |
11:46 Eag 5, Jok 2 |
|
|
#91
Chad croft (1) Paul Hyde |
7:45 Eag 6, Jok 2 |
|
|
#6
Helen Murray (3) Unassisted |
PPG 0:02 Eag 7, Jok 2 |
| No Penalties |
| No Penalties |
|
|
#21
Paul Hyde Eagles EAG |
Tripping2 MinutesMins. 6:40 |
|
|
#31
Richard Brown Jokers JOK |
Hooking2 MinutesMins. 4:52 |
|
|
#17
Dominick Stephens Jokers JOK |
Slashing2 MinutesMins. 1:53 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Shave Joe Shave | 1 | 0 | 1 | E | 0 | 0 |
| 6 | H. Murray Helen Murray | 3 | 2 | 5 | E | 0 | 0 |
| 9 | M. Multaharju Markku Multaharju | 1 | 1 | 2 | E | 0 | 0 |
| 11 | C. North Ché North | 0 | 1 | 1 | E | 0 | 0 |
| 21 | P. Hyde Paul Hyde | 0 | 2 | 2 | E | 0 | 2 |
| 23 | J. Kaisser Jamie Kaisser | 0 | 0 | 0 | E | 0 | 0 |
| 29 | L. Evans Levon Evans | 1 | 2 | 3 | E | 0 | 0 |
| 71 | J. Boisjoli Josh Boisjoli | 0 | 0 | 0 | E | 0 | 0 |
| 74 | D. Kubik David Kubik | 0 | 1 | 1 | E | 0 | 0 |
| 91 | C. croft Chad croft | 1 | 0 | 1 | E | 0 | 0 |
| 92 | M. Glew Mel Glew | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 17 | 2 | 15 | .882 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Clarke Charlie Clarke | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Friedlos Ryan Friedlos | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Hunter James Hunter | 1 | 1 | 2 | E | 0 | 0 |
| 11 | M. Luggen Mike Luggen | 0 | 1 | 1 | E | 0 | 0 |
| 17 | D. Stephens Dominick Stephens | 0 | 0 | 0 | E | 0 | 2 |
| 31 | R. Brown Richard Brown | 0 | 0 | 0 | E | 0 | 2 |
| 83 | M. Blaby Matt Blaby | 1 | 0 | 1 | E | 0 | 0 |
| 87 | C. Drew Callum Drew | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Cooper ST L Zane Cooper ST L | 36 | 7 | 29 | .806 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Paul Taillon |
| Referee: | Alex McAuley |
| Scorekeeper: | Bella Clarke |
| Timekeeper: | Chris Noble |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
