|
|
#12
Dan Tyler (1) Laurianne English |
13:11 Haw 0, Lio 1 |
|
|
#63
Jason Gardiner (5) Unassisted |
10:46 Haw 0, Lio 2 |
|
|
#63
Jason Gardiner (6) Emma Thorne |
17:14 Haw 0, Lio 3 |
|
|
#63
Jason Gardiner (7) Unassisted |
15:52 Haw 0, Lio 4 |
|
|
#26
James Cunningham (1) Jason Gardiner |
12:16 Haw 0, Lio 5 |
|
|
#3
Emma Thorne Lions LIO |
Slashing2 MinutesMins. 5:33 |
|
|
#6
Grant Burch Lions LIO |
Tripping2 MinutesMins. 9:29 |
|
|
#69
Bartek Ewertowski Hawks HAW |
Hooking2 MinutesMins. 2:51 |
|
|
#37
Zane Shackleton Hawks HAW |
Hooking2 MinutesMins. 5:39 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Hyde Lochlyn Hyde | 0 | 0 | 0 | E | 0 | 0 |
| 3 | C. Sitenitu Carlito Sitenitu | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Williams Kereama Williams | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Harvey Ciara Harvey | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Millar Chayse Millar | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Morrison Ritchie Morrison | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Brown Jarrod Brown | 0 | 0 | 0 | E | 0 | 0 |
| 29 | B. Glasson Bradley Glasson | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Z. Shackleton Zane Shackleton | 0 | 0 | 0 | E | 0 | 2 |
| 69 | B. Ewertowski Bartek Ewertowski | 0 | 0 | 0 | E | 0 | 2 |
| 80 | E. Richardson Eric Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 87 | T. Meyer Tamryn Meyer | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. Child Emma Child | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Kidd ST L Janet Kidd ST L | 20 | 5 | 15 | .750 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Thorne Emma Thorne | 0 | 1 | 1 | E | 0 | 2 |
| 6 | G. Burch Grant Burch | 0 | 0 | 0 | E | 0 | 2 |
| 7 | T. Lin Teri Lin | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. English Laurianne English | 0 | 1 | 1 | E | 0 | 0 |
| 12 | D. Tyler Dan Tyler | 1 | 0 | 1 | E | 0 | 0 |
| 13 | M. Leitch Matthew Leitch | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Watson Carl Watson | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Cunningham James Cunningham | 1 | 0 | 1 | E | 0 | 0 |
| 63 | J. Gardiner Jason Gardiner | 3 | 1 | 4 | E | 0 | 0 |
| 66 | J. Leung Jimmy Leung | 0 | 0 | 0 | E | 0 | 0 |
| 68 | F. Mueller Frank Mueller | 0 | 0 | 0 | E | 0 | 0 |
| 80 | G. Stirling Gavin Stirling | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Goalie ST W Spare Goalie ST W | 19 | 0 | 19 | 1.000 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Neil Weir-Smith |
| Referee: | Doug Thompson |
| Scorekeeper: | Elisabeth Regan |
| Timekeeper: | Elisabeth Regan |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
