| No Scoring |
|
|
#77
Ken Rogers (3) Matthew Willson |
14:45 Sco 1, Haw 0 |
|
|
#12
Chantal Duxfield (2) Loren Peart, Ken Rogers |
13:42 Sco 2, Haw 0 |
|
|
#80
Eric Richardson (1) Jarrod Brown, Chayse Millar |
8:14 Sco 2, Haw 1 |
|
|
#12
Ritchie Morrison (1) Bartek Ewertowski |
PPG 2:34 Sco 2, Haw 2 |
|
|
#12
Chantal Duxfield Scorpions SCO |
Holding2 MinutesMins. 8:50 |
|
|
#77
Ken Rogers Scorpions SCO |
Interference2 MinutesMins. 2:09 |
|
|
#69
Bartek Ewertowski Hawks HAW |
Tripping2 MinutesMins. 11:27 |
|
|
#14
Jarrod Brown Hawks HAW |
Tripping2 MinutesMins. 4:01 |
|
|
#13
Matthew Willson Scorpions SCO |
Tripping2 MinutesMins. 3:34 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Ang McKenzie Ang | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Pye Charlotte Pye | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Dunphy Thomas Dunphy | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Kretschmar Jay Kretschmar | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Duxfield Chantal Duxfield | 1 | 0 | 1 | E | 0 | 2 |
| 13 | M. Willson Matthew Willson | 0 | 1 | 1 | E | 0 | 2 |
| 17 | d. pretorius daniel pretorius | 0 | 0 | 0 | E | 0 | 0 |
| 18 | H. Winsor Henry Winsor | 0 | 0 | 0 | E | 0 | 0 |
| 64 | C. Potter Craig Potter | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. Rogers Ken Rogers | 1 | 1 | 2 | E | 0 | 2 |
| 81 | L. Peart Loren Peart | 0 | 1 | 1 | E | 0 | 0 |
| 95 | G. Skipper Georgia Skipper | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | t. worley ST T tristan worley ST T | 25 | 2 | 23 | .920 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Hyde Lochlyn Hyde | 0 | 0 | 0 | E | 0 | 0 |
| 3 | C. Sitenitu Carlito Sitenitu | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Williams Kereama Williams | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Millar Chayse Millar | 0 | 1 | 1 | E | 0 | 0 |
| 12 | R. Morrison Ritchie Morrison | 1 | 0 | 1 | E | 0 | 0 |
| 14 | J. Brown Jarrod Brown | 0 | 1 | 1 | E | 0 | 2 |
| 29 | B. Glasson Bradley Glasson | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Z. Shackleton Zane Shackleton | 0 | 0 | 0 | E | 0 | 0 |
| 69 | B. Ewertowski Bartek Ewertowski | 0 | 1 | 1 | E | 0 | 2 |
| 80 | E. Richardson Eric Richardson | 1 | 0 | 1 | E | 0 | 0 |
| 87 | T. Meyer Tamryn Meyer | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. Child Emma Child | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Goalie ST T Spare Goalie ST T | 23 | 2 | 21 | .913 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Hayden Potter |
| Referee: | Michael Linehan |
| Scorekeeper: | Michelle Cox |
| Timekeeper: | Karl Peni |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
