| Tim McKay #55 - Rampage RAM |
1 | |
| Sebastian Chamberlin #9 - Rampage RAM |
2 | |
| Jack Brown #7 - Grizzlies GRI |
3 |
|
|
#33
Dacey Schentag (2) Tim McKay |
10:53 Gri 0, Ram 1 |
|
|
#9
Sebastian Chamberlin (1) Tim McKay |
PPG 10:08 Gri 0, Ram 2 |
|
|
#55
Tim McKay (1) Sebastian Chamberlin |
8:25 Gri 0, Ram 3 |
|
|
#16
Taylor Campbell (1) Sean Abe, Tim McKay |
8:24 Gri 0, Ram 4 |
|
|
#17
Jayson Duff (1) Caleb Chamberlin, Sam Kay |
3:31 Gri 0, Ram 5 |
|
|
#55
Tim McKay (2) Sean Abe, Sebastian Chamberlin |
0:30 Gri 0, Ram 6 |
|
|
#55
Tim McKay (3) Louis Boehme |
18:24 Gri 0, Ram 7 |
|
|
#25
Caleb Chamberlin (1) Unassisted |
SHG 13:49 Gri 0, Ram 8 |
|
|
#7
Jack Brown (1) Richard Wang |
9:51 Gri 1, Ram 8 |
|
|
#9
Sebastian Chamberlin (2) Unassisted |
4:41 Gri 1, Ram 9 |
|
|
#55
Tim McKay (4) Louis Boehme, Taylor Campbell |
0:45 Gri 1, Ram 10 |
| No Penalties |
|
|
#10
Richard Wang Grizzlies GRI |
Hooking2 MinutesMins. 11:35 |
|
|
#9
Sebastian Chamberlin Rampage RAM |
Interference2 MinutesMins. 14:18 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Shepherd Russell Shepherd | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Hansen Logan Hansen | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Carmine Christian Carmine | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Farmer Drake Farmer | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Brown Jack Brown | 1 | 0 | 1 | E | 0 | 0 |
| 8 | C. Gardiner Cory Gardiner | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Bannerman Tyler Bannerman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Wang Richard Wang | 0 | 1 | 1 | E | 0 | 2 |
| 13 | D. Tallott David Tallott | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Parker Jeremy Parker | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Blackwell RIchard Blackwell | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Stougie Mitchell Stougie | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Parker Jarred Parker | 0 | 0 | 0 | E | 0 | 0 |
| 44 | N. Martin Neville Martin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Blackett ST L Antony Blackett ST L | 27 | 10 | 17 | .630 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | S. Chamberlin Sebastian Chamberlin | 2 | 2 | 4 | E | 0 | 2 |
| 16 | T. Campbell Taylor Campbell | 1 | 1 | 2 | E | 0 | 0 |
| 17 | J. Duff Jayson Duff | 1 | 0 | 1 | E | 0 | 0 |
| 18 | S. Abe Sean Abe | 0 | 2 | 2 | E | 0 | 0 |
| 25 | C. Chamberlin Caleb Chamberlin | 1 | 1 | 2 | E | 0 | 0 |
| 26 | K. Kaliniak Kyle Kaliniak | 0 | 0 | 0 | E | 0 | 0 |
| 27 | L. Boehme Louis Boehme | 0 | 2 | 2 | E | 0 | 0 |
| 28 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 33 | D. Schentag Dacey Schentag | 1 | 0 | 1 | E | 0 | 0 |
| 44 | S. Kay Sam Kay | 0 | 1 | 1 | E | 0 | 0 |
| 55 | T. McKay Tim McKay | 4 | 3 | 7 | E | 0 | 0 |
| 71 | J. Boehme Jeff Boehme | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | P. Korczak ST W Paul Korczak ST W | 14 | 1 | 13 | .929 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Doug Thompson |
| Linesman: | Jacob Calder Thompson |
| Linesman: | Neil weir-smith |
| Scorekeeper: | Levon Evans |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
