| Joshua Breeze #8 - Rangers RAN |
1 |
| Steven Huish #77 - Rangers RAN |
2 |
| Drew Cunningham #9 - Rangers RAN |
3 |
|
|
#17
Benjamin Stephen (1) Daniel Hefford |
8:27 Blu 1, Ran 0 |
|
|
#8
Joshua Breeze (3) Rico Clamor |
12:40 Blu 1, Ran 1 |
|
|
#9
Drew Cunningham (2) Rico Clamor |
9:25 Blu 1, Ran 2 |
|
|
#12
Bradley Parsonson (1) Kyle Black, Jack Tinmouth |
4:06 Blu 1, Ran 3 |
|
|
#15
Sebastian Stephen (4) Unassisted |
18:44 Blu 2, Ran 3 |
|
|
#8
Joshua Breeze (4) Josh Huckstep |
18:16 Blu 2, Ran 4 |
|
|
#77
Steven Huish (1) William Noy, Drew Cunningham |
9:50 Blu 2, Ran 5 |
|
|
#8
Joshua Breeze (5) Josh Huckstep, Steven Huish |
6:27 Blu 2, Ran 6 |
|
|
#2
William Noy Rangers RAN |
Tripping2 MinutesMins. 13:04 |
|
|
#2
William Noy Rangers RAN |
Hooking2 MinutesMins. 7:14 |
| No Penalties |
|
|
#18
Joshua Vesper Blues BLU |
Interference2 MinutesMins. 16:36 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Yoon Soj Yoon | 0 | 0 | 0 | E | 0 | 0 |
| 3 | M. Rutherglen Matt Rutherglen | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Denhartog Joshua Denhartog | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Hefford Daniel Hefford | 0 | 1 | 1 | E | 0 | 0 |
| 7 | S. Yoon Steve Yoon | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Todd Aidan Todd | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Harvey Matt Harvey | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Dalton Dale Dalton | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Stephen Sebastian Stephen | 1 | 0 | 1 | E | 0 | 0 |
| 17 | B. Stephen Benjamin Stephen | 1 | 0 | 1 | E | 0 | 0 |
| 18 | J. Vesper Joshua Vesper | 0 | 0 | 0 | E | 0 | 2 |
| 68 | A. Peddie Andrew Peddie | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Henry Scott Henry | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 32 | 6 | 26 | .813 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | W. Noy William Noy | 0 | 1 | 1 | E | 0 | 4 |
| 4 | J. Tinmouth Jack Tinmouth | 0 | 1 | 1 | E | 0 | 0 |
| 7 | R. Clamor Rico Clamor | 0 | 2 | 2 | E | 0 | 0 |
| 8 | J. Breeze Joshua Breeze | 3 | 0 | 3 | E | 0 | 0 |
| 9 | D. Cunningham Drew Cunningham | 1 | 1 | 2 | E | 0 | 0 |
| 10 | J. Huckstep Josh Huckstep | 0 | 2 | 2 | E | 0 | 0 |
| 11 | L. Arandjus Luka Arandjus | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Parsonson Bradley Parsonson | 1 | 0 | 1 | E | 0 | 0 |
| 14 | R. Cowsill Richard Cowsill | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Jeffries Joel Jeffries | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Black Kyle Black | 0 | 1 | 1 | E | 0 | 0 |
| 77 | S. Huish Steven Huish | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 16 | 2 | 14 | .875 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Neil Weir-Smith |
| Referee: | Doug Thompson |
| Linesman: | Jacob Calder Thompson |
| Linesman: | Doug Thompson |
| Scorekeeper: | Levon Evans |
| Scorekeeper: | James Cunningham |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
