| Jason Gardiner #63 - Lions LIO |
1 |
| Adam McNabb #8 - Tigers TIG |
2 |
| Calum Grassick #99 - Lions LIO |
3 |
|
|
#63
Jason Gardiner (2) Carl Watson |
1:50 Tig 0, Lio 1 |
|
|
#63
Jason Gardiner (3) Unassisted |
1:37 Tig 0, Lio 2 |
|
|
#3
Emma Thorne (1) Frank Mueller, James Cunningham |
16:14 Tig 0, Lio 3 |
|
|
#13
Zachary Culpan (3) Adam McNabb |
15:06 Tig 1, Lio 3 |
|
|
#63
Jason Gardiner (4) Grant Burch |
14:01 Tig 1, Lio 4 |
|
|
#7
Tain Rooke (3) Adam McNabb |
6:50 Tig 2, Lio 4 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. Stickling Dewald Stickling | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Rooke Tain Rooke | 1 | 0 | 1 | E | 0 | 0 |
| 8 | A. McNabb Adam McNabb | 0 | 2 | 2 | E | 0 | 0 |
| 11 | P. Rooke Peter Rooke | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Z. Culpan Zachary Culpan | 1 | 0 | 1 | E | 0 | 0 |
| 15 | G. Hall Gavin Hall | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Sadd Rob Sadd | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Harris Chris Harris | 0 | 0 | 0 | E | 0 | 0 |
| 31 | A. Kellington Allan Kellington | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Day Simon Day | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | C. Morgan ST L Chris Morgan ST L | 18 | 4 | 14 | .778 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Thorne Emma Thorne | 1 | 0 | 1 | E | 0 | 0 |
| 6 | G. Burch Grant Burch | 0 | 1 | 1 | E | 0 | 0 |
| 7 | T. Lin Teri Lin | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. English Laurianne English | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Tyler Dan Tyler | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Leitch Matthew Leitch | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Watson Carl Watson | 0 | 1 | 1 | E | 0 | 0 |
| 24 | D. Win Dajne Win | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Cunningham James Cunningham | 0 | 1 | 1 | E | 0 | 0 |
| 63 | J. Gardiner Jason Gardiner | 3 | 0 | 3 | E | 0 | 0 |
| 66 | J. Leung Jimmy Leung | 0 | 0 | 0 | E | 0 | 0 |
| 68 | F. Mueller Frank Mueller | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 99 | C. Grassick ST W Calum Grassick ST W | 17 | 2 | 15 | .882 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Peter Haxell |
| Referee: | Doug Thompson |
| Linesman: | Keita Suzuki |
| Linesman: | Levon Evans |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
