|
|
#15
Sebastian Stephen (1) Aidan Todd |
12:05 Gri 0, Blu 1 |
|
|
#18
Mitchell Stougie (1) Ben Casement |
10:23 Gri 1, Blu 1 |
|
|
#15
Sebastian Stephen (2) Aidan Todd |
18:42 Gri 1, Blu 2 |
|
|
#6
Drake Farmer (1) Mitchell Stougie |
7:52 Gri 2, Blu 2 |
|
|
#15
Sebastian Stephen (3) Benjamin Stephen, Joshua Denhartog |
PPG 0:33 Gri 2, Blu 3 |
| No Penalties |
| No Penalties |
|
|
#7
Jack Brown Grizzlies GRI |
Hooking2 MinutesMins. 14:51 |
|
|
#7
Jack Brown Grizzlies GRI |
Slashing2 MinutesMins. 10:16 |
|
|
#16
RIchard Blackwell Grizzlies GRI |
Tripping2 MinutesMins. 1:35 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Shepherd Russell Shepherd | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Hansen Logan Hansen | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Carmine Christian Carmine | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Farmer Drake Farmer | 1 | 0 | 1 | E | 0 | 0 |
| 7 | J. Brown Jack Brown | 0 | 0 | 0 | E | 0 | 4 |
| 8 | C. Gardiner Cory Gardiner | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Bannerman Tyler Bannerman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Wang Richard Wang | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Casement Ben Casement | 0 | 1 | 1 | E | 0 | 0 |
| 13 | D. Tallott David Tallott | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Parker Jeremy Parker | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Blackwell RIchard Blackwell | 0 | 0 | 0 | E | 0 | 2 |
| 18 | M. Stougie Mitchell Stougie | 1 | 1 | 2 | E | 0 | 0 |
| 24 | J. Parker Jarred Parker | 0 | 0 | 0 | E | 0 | 0 |
| 44 | N. Martin Neville Martin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Blackett ST L Antony Blackett ST L | 28 | 3 | 25 | .893 | 49:52 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Yoon Soj Yoon | 0 | 0 | 0 | E | 0 | 0 |
| 3 | M. Rutherglen Matt Rutherglen | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Z. Stephen Zachery Stephen | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Denhartog Joshua Denhartog | 0 | 1 | 1 | E | 0 | 0 |
| 6 | D. Hefford Daniel Hefford | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Yoon Steve Yoon | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Todd Aidan Todd | 0 | 2 | 2 | E | 0 | 0 |
| 12 | M. Harvey Matt Harvey | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Stephen Sebastian Stephen | 3 | 0 | 3 | E | 0 | 0 |
| 17 | B. Stephen Benjamin Stephen | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. Vesper Joshua Vesper | 0 | 0 | 0 | E | 0 | 0 |
| 68 | A. Peddie Andrew Peddie | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | Z. Paulse ST W Zadia Paulse ST W | 19 | 2 | 17 | .895 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Hayden Potter |
| Referee: | Doug Thompson |
| Linesman: | Karl Peni |
| Linesman: | Michelle Cox |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
