|
|
#13
Matthew Leitch (1) Unassisted |
13:11 Lio 1, Ven 0 |
|
|
#16
Carl Watson (1) James Cunningham |
SHG 4:08 Lio 2, Ven 0 |
| No Scoring |
| No Penalties |
|
|
#3
Emma Thorne Lions LIO |
High-sticking2 MinutesMins. 4:37 |
|
|
#16
Carl Watson Lions LIO |
Roughing2 MinutesMins. 4:32 |
|
|
#26
James Cunningham Lions LIO |
Roughing2 MinutesMins. 4:32 |
|
|
#9
Tony Armstrong Venom VEN |
Slashing2 MinutesMins. 4:32 |
|
|
#9
Tony Armstrong Venom VEN |
Roughing2 MinutesMins. 4:32 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Thorne Emma Thorne | 0 | 0 | 0 | E | 0 | 2 |
| 6 | G. Burch Grant Burch | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Lin Teri Lin | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. English Laurianne English | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Leitch Matthew Leitch | 1 | 0 | 1 | E | 0 | 0 |
| 16 | C. Watson Carl Watson | 1 | 0 | 1 | E | 0 | 2 |
| 24 | D. Win Dajne Win | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Cunningham James Cunningham | 0 | 1 | 1 | E | 0 | 2 |
| 63 | J. Gardiner Jason Gardiner | 0 | 0 | 0 | E | 0 | 0 |
| 68 | F. Mueller Frank Mueller | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 13 | 0 | 13 | 1.000 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Mossop Beverley Mossop | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Pons Ariel Pons | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Lawton Tim Lawton | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Y. Li Yue Li | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. FLOROVITS GABOR FLOROVITS | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Armstrong Tony Armstrong | 0 | 0 | 0 | E | 0 | 4 |
| 17 | P. Mossop Phil Mossop | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. Whare Eric Jason Whare | 0 | 0 | 0 | E | 0 | 0 |
| 53 | S. Wilson Scott Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 56 | G. Best Gerald Best | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Wickes-Smith ST L Riley Wickes-Smith ST L | 20 | 2 | 18 | .900 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Neil Weir-Smith |
| Referee: | Jacob Calder Thompson |
| Linesman: | Peter Kelly |
| Scorekeeper: | Elisabeth Regan |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
