| Jared De Wet #17 - Vikings VIK |
1 | |
| Will Idoine #11 - Vikings VIK |
2 | |
| Aaron Somerville #15 - Vikings VIK |
3 |
|
|
#15
Aaron Somerville (1) Jeremy Glazman |
2:40 Vik 1, Eag 0 |
|
|
#11
Will Idoine (1) Jared De Wet |
1:33 Vik 2, Eag 0 |
|
|
#13
Austin Enright (1) Jeremy Glazman |
10:59 Vik 3, Eag 0 |
|
|
#29
Levon Evans (1) Michael Lisowski, Mel Glew |
6:03 Vik 3, Eag 1 |
|
|
#22
Tim Allpress Vikings VIK |
Hooking2 MinutesMins. 9:46 |
|
|
#22
Tim Allpress Vikings VIK |
Tripping2 MinutesMins. 3:04 |
|
|
#13
Austin Enright Vikings VIK |
Roughing2 MinutesMins. 3:29 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. McAuley Alex McAuley | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Boston Tom Boston | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. Li Guocai Li | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Fletcher Darren Fletcher | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Glazman Jeremy Glazman | 0 | 2 | 2 | E | 0 | 0 |
| 11 | W. Idoine Will Idoine | 1 | 0 | 1 | E | 0 | 0 |
| 13 | A. Enright Austin Enright | 1 | 0 | 1 | E | 0 | 2 |
| 14 | A. Tretiakov Aleksandr Tretiakov | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Somerville Aaron Somerville | 1 | 0 | 1 | E | 0 | 0 |
| 16 | B. Allen Brady Allen | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. De Wet Jared De Wet | 0 | 1 | 1 | E | 0 | 0 |
| 22 | T. Allpress Tim Allpress | 0 | 0 | 0 | E | 0 | 4 |
| 24 | N. Weir-Smith Neil Weir-Smith | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Morel Jolin Morel | 0 | 0 | 0 | E | 0 | 0 |
| 69 | A. Phipps Alex Phipps | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 11 | 1 | 10 | .909 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Shave Joe Shave | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. Murray Helen Murray | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Multaharju Markku Multaharju | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. North Ché North | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Legge Jake Legge | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Kaisser Jamie Kaisser | 0 | 0 | 0 | E | 0 | 0 |
| 29 | L. Evans Levon Evans | 1 | 0 | 1 | E | 0 | 0 |
| 43 | M. Cox Michelle Cox | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Boisjoli Josh Boisjoli | 0 | 0 | 0 | E | 0 | 0 |
| 72 | M. Lisowski Michael Lisowski | 0 | 1 | 1 | E | 0 | 0 |
| 74 | D. Kubik David Kubik | 0 | 0 | 0 | E | 0 | 0 |
| 79 | R. Alden Robin Alden | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. croft Chad croft | 0 | 0 | 0 | E | 0 | 0 |
| 92 | M. Glew Mel Glew | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Crosswhite ST L Curtis Crosswhite ST L | 14 | 3 | 11 | .786 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Brian Forster |
| Referee: | Martin Winter |
| Linesman: | Michelle Cox |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
