| Jaime Jones #10 - Vipers VIP |
1 | |
| Tim Butterfield #2 - Jokers JOK |
2 | |
| Karl Peni #91 - Jokers JOK |
3 |
|
|
#10
Jaime Jones (1) Unassisted |
11:08 Jok 0, Vip 1 |
|
|
#27
Tim Burnell (1) Unassisted |
5:29 Jok 0, Vip 2 |
|
|
#57
Craig Furter (1) Bodhi Jones, Tim Holding |
3:26 Jok 0, Vip 3 |
|
|
#14
Craig Pietersen (1) Tim Butterfield |
0:45 Jok 1, Vip 3 |
|
|
#11
Mike Luggen (1) Karl Peni |
7:44 Jok 2, Vip 3 |
|
|
#12
Brittany Carroll (1) Trevor Carseldine |
3:37 Jok 2, Vip 4 |
|
|
#7
Alexander Luggen (1) Unassisted |
18:14 Jok 3, Vip 4 |
|
|
#13
Tim Holding Vipers VIP |
Delay Of Game2 MinutesMins. 9:54 |
| No Penalties |
|
|
#31
Richard Brown Jokers JOK |
Tripping2 MinutesMins. 13:14 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Butterfield Tim Butterfield | 0 | 1 | 1 | E | 0 | 0 |
| 5 | C. Clarke Charlie Clarke | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Friedlos Ryan Friedlos | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Luggen Alexander Luggen | 1 | 0 | 1 | E | 0 | 0 |
| 10 | J. Hunter James Hunter | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Luggen Mike Luggen | 1 | 0 | 1 | E | 0 | 0 |
| 13 | D. Fane David Fane | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Pietersen Craig Pietersen | 1 | 0 | 1 | E | 0 | 0 |
| 17 | D. Stephens Dominick Stephens | 0 | 0 | 0 | E | 0 | 0 |
| 31 | R. Brown Richard Brown | 0 | 0 | 0 | E | 0 | 2 |
| 34 | B. Harris Braden Harris | 0 | 0 | 0 | E | 0 | 0 |
| 83 | M. Blaby Matt Blaby | 0 | 0 | 0 | E | 0 | 0 |
| 87 | C. Drew Callum Drew | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Peni Karl Peni | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Cooper ST L Zane Cooper ST L | 14 | 4 | 10 | .714 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Jones Bodhi Jones | 0 | 1 | 1 | E | 0 | 0 |
| 4 | L. REEVES Liliana REEVES | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Reardon Josh Reardon | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Henderson Shaun Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Jones Jaime Jones | 1 | 0 | 1 | E | 0 | 0 |
| 11 | B. Foyle Ben Foyle | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Carroll Brittany Carroll | 1 | 0 | 1 | E | 0 | 0 |
| 13 | T. Holding Tim Holding | 0 | 1 | 1 | E | 0 | 2 |
| 16 | M. Baldwin Mark Baldwin | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Burnell Tim Burnell | 1 | 0 | 1 | E | 0 | 0 |
| 57 | C. Furter Craig Furter | 1 | 0 | 1 | E | 0 | 0 |
| 81 | G. Jones Garyth Jones | 0 | 0 | 0 | E | 0 | 0 |
| 82 | T. Carseldine Trevor Carseldine | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | L. Jones ST W Luke Jones ST W | 19 | 3 | 16 | .842 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Brian Forster |
| Linesman: | Martin Winter |
| Linesman: | Neil weir-smith |
| Scorekeeper: | Elisabeth Regan |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
