|
|
#7
Paul Korczak (1) Rex Faithfull |
10:29 Sav 1, Wol 0 |
|
|
#12
Carey McGregor (1) Ciaran Stuart, Dustin Tookey |
0:03 Sav 1, Wol 1 |
|
|
#5
Warren Morgan (1) Mitchell Bassett, Rex Faithfull |
10:27 Sav 2, Wol 1 |
|
|
#11
Joshua Heieis (1) Steven Richardson, Andrew Berry |
12:47 Sav 2, Wol 2 |
|
|
#19
Darrin Hawker (1) Paul Korczak, matt miller |
7:15 Sav 3, Wol 2 |
|
|
#5
Warren Morgan (2) Rex Faithfull, Andy Guffey |
2:40 Sav 4, Wol 2 |
|
|
#66
Joshafat Tapia Garcia Savages SAV |
Tripping2 MinutesMins. 1:58 |
| No Penalties |
|
|
#66
Joshafat Tapia Garcia Savages SAV |
Interference2 MinutesMins. 13:34 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | W. Morgan Warren Morgan | 2 | 0 | 2 | E | 0 | 0 |
| 7 | P. Korczak Paul Korczak | 1 | 1 | 2 | E | 0 | 0 |
| 11 | L. Reynolds Luke Reynolds | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Rainville Maxime Rainville | 0 | 0 | 0 | E | 0 | 0 |
| 16 | m. miller matt miller | 0 | 1 | 1 | E | 0 | 0 |
| 18 | A. Guffey Andy Guffey | 0 | 1 | 1 | E | 0 | 0 |
| 19 | D. Hawker Darrin Hawker | 1 | 0 | 1 | E | 0 | 0 |
| 39 | M. Buchanan Matthew Buchanan | 0 | 0 | 0 | E | 0 | 0 |
| 66 | J. Tapia Garcia Joshafat Tapia Garcia | 0 | 0 | 0 | E | 0 | 4 |
| 78 | R. Faithfull Rex Faithfull | 0 | 3 | 3 | E | 0 | 0 |
| 80 | J. Slack Jacob Slack | 0 | 0 | 0 | E | 0 | 0 |
| 86 | B. Delahunty Brett Delahunty | 0 | 0 | 0 | E | 0 | 0 |
| 97 | M. Bassett Mitchell Bassett | 0 | 1 | 1 | E | 0 | 0 |
| 99 | B. Hollins Ben Hollins | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 40 | P. Imbeau ST W Pierre Imbeau ST W | 15 | 2 | 13 | .867 | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Winter Martin Winter | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Hertzke Rudi Hertzke | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Winitana Ayrton Winitana | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Joll Adam Joll | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Tookey Dustin Tookey | 0 | 1 | 1 | E | 0 | 0 |
| 10 | C. Stuart Ciaran Stuart | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Heieis Joshua Heieis | 1 | 0 | 1 | E | 0 | 0 |
| 12 | C. McGregor Carey McGregor | 1 | 0 | 1 | E | 0 | 0 |
| 13 | J. Hackshaw Joachim Hackshaw | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Richardson Steven Richardson | 0 | 1 | 1 | E | 0 | 0 |
| 16 | P. Papagiannis Peter Papagiannis | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Berry Andrew Berry | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. Holland ST L Ethan Holland ST L | 27 | 4 | 23 | .852 | 0:00 | 0 |
| Attendance: | - |
| Referee: | Brian Forster |
| Referee: | Neil Weir-Smith |
| Scorekeeper: | Elisabeth Regan |
| Scorekeeper: | Karl Peni |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
