|
|
#7
Tain Rooke (1) Unassisted |
14:40 Haw 0, Tig 1 |
|
|
#5
Kereama Williams (1) Zane Shackleton |
6:04 Haw 1, Tig 1 |
|
|
#7
Tain Rooke (2) Dewald Stickling |
2:08 Haw 1, Tig 2 |
|
|
#88
Alvin Materi (1) Rob Sadd, Brian Forster |
12:52 Haw 1, Tig 3 |
|
|
#23
Chris Harris (1) Alvin Materi |
6:56 Haw 1, Tig 4 |
|
|
#12
Simon Day (1) Dewald Stickling |
3:07 Haw 1, Tig 5 |
|
|
#88
Alvin Materi (2) Unassisted |
0:46 Haw 1, Tig 6 |
|
|
#3
Carlito Sitenitu (1) Chayse Millar |
16:57 Haw 2, Tig 6 |
|
|
#37
Zane Shackleton (1) Carlito Sitenitu, Ritchie Morrison |
0:24 Haw 3, Tig 6 |
| No Penalties |
| No Penalties |
|
|
#37
Zane Shackleton Hawks HAW |
Hooking2 MinutesMins. 12:00 |
|
|
#12
Ritchie Morrison Hawks HAW |
Body Checking2 MinutesMins. 2:40 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Sitenitu Carlito Sitenitu | 1 | 1 | 2 | E | 0 | 0 |
| 5 | K. Williams Kereama Williams | 1 | 0 | 1 | E | 0 | 0 |
| 6 | C. Harvey Ciara Harvey | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Morrison Ritchie Morrison | 0 | 1 | 1 | E | 0 | 2 |
| 14 | J. Brown Jarrod Brown | 0 | 0 | 0 | E | 0 | 0 |
| 25 | B. Glasson Bradley Glasson | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Z. Shackleton Zane Shackleton | 1 | 1 | 2 | E | 0 | 2 |
| 77 | C. Millar Chayse Millar | 0 | 1 | 1 | E | 0 | 0 |
| 80 | E. Richardson Eric Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 87 | T. Meyer Tamryn Meyer | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. Child Emma Child | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Goalie ST L Spare Goalie ST L | 29 | 6 | 23 | .793 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Z. Milns Zane Milns | 0 | 0 | 0 | E | 0 | 0 |
| 4 | D. Stickling Dewald Stickling | 0 | 2 | 2 | E | 0 | 0 |
| 5 | M. Perkins Martin Perkins | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Rooke Tain Rooke | 2 | 0 | 2 | E | 0 | 0 |
| 11 | P. Rooke Peter Rooke | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Day Simon Day | 1 | 0 | 1 | E | 0 | 0 |
| 15 | G. Hall Gavin Hall | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Forster Brian Forster | 0 | 1 | 1 | E | 0 | 0 |
| 17 | R. Sadd Rob Sadd | 0 | 1 | 1 | E | 0 | 0 |
| 23 | C. Harris Chris Harris | 1 | 0 | 1 | E | 0 | 0 |
| 31 | A. Kellington Allan Kellington | 0 | 0 | 0 | E | 0 | 0 |
| 88 | A. Materi Alvin Materi | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | C. Morgan ST W Chris Morgan ST W | 15 | 3 | 12 | .800 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Georga Skipper |
| Referee: | Neil Weir-Smith |
| Scorekeeper: | Karl Peni |
| Timekeeper: | Michelle Cox |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
