|
|
#6
Toby Webb (1) Wesley Taiapa, Josh McGinty |
11:03 Jet 1, Gri 0 |
|
|
#10
Bryce Rouse (1) Wesley Taiapa |
7:12 Jet 2, Gri 0 |
|
|
#6
Toby Webb (2) Josh Steen, Wesley Taiapa |
11:48 Jet 3, Gri 0 |
|
|
#44
Neville Martin (1) RIchard Blackwell, Ben Casement |
2:40 Jet 3, Gri 1 |
|
|
#5
Christian Carmine (1) RIchard Blackwell |
1:59 Jet 3, Gri 2 |
|
|
#95
Josh Steen (1) Unassisted |
8:39 Jet 4, Gri 2 |
| No Penalties |
| No Penalties |
|
|
#12
Ben Casement Grizzlies GRI |
Hooking2 MinutesMins. 2:50 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | T. Webb Toby Webb | 2 | 0 | 2 | E | 0 | 0 |
| 7 | T. Meding Turner Meding | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Fontaine Lucas Fontaine | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Rouse Bryce Rouse | 1 | 0 | 1 | E | 0 | 0 |
| 11 | W. Taiapa Wesley Taiapa | 0 | 3 | 3 | E | 0 | 0 |
| 12 | J. McGinty Josh McGinty | 0 | 1 | 1 | E | 0 | 0 |
| 13 | R. Gabaydullin Ravil Gabaydullin | 0 | 0 | 0 | E | 0 | 0 |
| 51 | J. Hyun Joseph Hyun | 0 | 0 | 0 | E | 0 | 0 |
| 95 | J. Steen Josh Steen | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Emery ST W Spencer Emery ST W | 20 | 2 | 18 | .900 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. Hansen Logan Hansen | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Carmine Christian Carmine | 1 | 0 | 1 | E | 0 | 0 |
| 6 | D. Farmer Drake Farmer | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Brown Jack Brown | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Gardiner Cory Gardiner | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Bannerman Tyler Bannerman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. King Lennox King | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Casement Ben Casement | 0 | 1 | 1 | E | 0 | 2 |
| 13 | D. Tallott David Tallott | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Blackwell RIchard Blackwell | 0 | 2 | 2 | E | 0 | 0 |
| 44 | N. Martin Neville Martin | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Blackett ST L Antony Blackett ST L | 24 | 4 | 20 | .833 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Doug Thompson |
| Referee: | Joe Shave |
| Scorekeeper: | Paul Korczak |
| Scorekeeper: | Keita Suzuki |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
