No Scoring |
|
#26
James Cunningham (1) Jacob Wylie |
10:55 Sco 0, Lio 1 |
|
#13
Matthew Leitch (1) Ben Hollins |
SHG 6:56 Sco 0, Lio 2 |
|
#6
Grant Burch (1) Unassisted |
SHG 1:21 Sco 0, Lio 3 |
No Penalties |
|
#53
Joshua Kretschmar Scorpions SCO |
Tripping 2 MinutesMins. 6:33 |
|
#8
Joe Slade Scorpions SCO |
High Sticking 2 MinutesMins. 1:09 |
|
#12
Dan Tyler Lions LIO |
High Sticking 2 MinutesMins. 18:45 |
|
#26
James Cunningham Lions LIO |
Slashing 2 MinutesMins. 12:53 |
|
#68
Frank Mueller Lions LIO |
Body Checking 2 MinutesMins. 11:19 |
|
#26
James Cunningham Lions LIO |
Body Checking 2 MinutesMins. 10:09 |
|
#68
Frank Mueller Lions LIO |
Body Checking 2 MinutesMins. 8:20 |
|
#8
Joe Slade Scorpions SCO |
Body Checking 2 MinutesMins. 2:40 |
|
#8
Ben Hollins Lions LIO |
Roughing 2 MinutesMins. 2:21 |
|
#8
Ben Hollins Lions LIO |
Misconduct 10 MinutesMins. 0:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | T. Dunphy Thomas Dunphy | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Kretschmar Jay Kretschmar | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Slade Joe Slade | 0 | 0 | 0 | E | 0 | 4 |
13 | J. Legge Jake Legge | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Houtomo Chris Houtomo | 0 | 0 | 0 | E | 0 | 0 |
18 | H. Winsor Henry Winsor | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Smith Sean Smith | 0 | 0 | 0 | E | 0 | 0 |
53 | J. Kretschmar Joshua Kretschmar | 0 | 0 | 0 | E | 0 | 2 |
64 | C. Potter Craig Potter | 0 | 0 | 0 | E | 0 | 0 |
77 | K. Rogers Ken Rogers | 0 | 0 | 0 | E | 0 | 0 |
81 | L. Peart Loren Peart | 0 | 0 | 0 | E | 0 | 0 |
95 | G. Skipper Georgia Skipper | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | t. worley ST L tristan worley ST L | 26 | 3 | 23 | .885 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | E. Thorne Emma Thorne | 0 | 0 | 0 | E | 0 | 0 |
6 | G. Burch Grant Burch | 1 | 0 | 1 | E | 0 | 0 |
8 | B. Hollins Ben Hollins | 0 | 1 | 1 | E | 0 | 12 |
10 | J. Lawrence Jackson Lawrence | 0 | 0 | 0 | E | 0 | 0 |
11 | L. English Laurianne English | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Tyler Dan Tyler | 0 | 0 | 0 | E | 0 | 2 |
13 | M. Leitch Matthew Leitch | 1 | 0 | 1 | E | 0 | 0 |
16 | J. Wylie Jacob Wylie | 0 | 1 | 1 | E | 0 | 0 |
22 | K. Day Kyron Day | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Win Dajne Win | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Cunningham James Cunningham | 1 | 0 | 1 | E | 0 | 4 |
63 | J. Gardiner Jason Gardiner | 0 | 0 | 0 | E | 0 | 0 |
68 | F. Mueller Frank Mueller | 0 | 0 | 0 | E | 0 | 4 |
80 | G. Stirling Gavin Stirling | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Grassick ST W Calum Grassick ST W | 17 | 0 | 17 | 1.000 | 50:00 | 0 |
Attendance: | - |
Referee: | Aidan Todd |
Linesman: | Dean Fotti |
Linesman: | Indie Lewis |
Scorekeeper: | Karl Peni |
Timekeeper: | Karl Peni |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: