|
#14
shaun Dickinson (1) Markku Multaharju, Kyle Kaliniak |
3:57 Ram 1, Jet 0 |
|
#18
Johnson yang (1) Turner Meding, Joseph Hyun |
9:23 Ram 1, Jet 1 |
|
#13
Ravil Gabaydullin (1) Lachlan Robertson |
6:42 Ram 1, Jet 2 |
|
#14
shaun Dickinson (2) Caleb Chamberlin, Kyle Kaliniak |
4:45 Ram 2, Jet 2 |
|
#33
Oriol Morera (1) shaun Dickinson, Kyle Kaliniak |
PPG 1:36 Ram 3, Jet 2 |
|
#2
Lachlan Robertson (1) Unassisted |
1:30 Ram 3, Jet 3 |
No Penalties |
|
#14
shaun Dickinson Rampage RAM |
Slashing 2 MinutesMins. 10:28 |
|
#4
Kieran O'Sullivan Rampage RAM |
Hooking 2 MinutesMins. 5:02 |
|
#7
Turner Meding Jets JET |
Delay Of Game 2 MinutesMins. 16:00 |
|
#12
Robert Hidvegi Jets JET |
Body Checking 2 MinutesMins. 2:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. O'Sullivan Kieran O'Sullivan | 0 | 0 | 0 | E | 0 | 2 |
8 | E. Thomas Erin Thomas | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Chamberlin Sebastian Chamberlin | 0 | 0 | 0 | E | 0 | 0 |
14 | s. Dickinson shaun Dickinson | 2 | 1 | 3 | E | 0 | 2 |
16 | T. Campbell Taylor Campbell | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Pugh Tom Pugh | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Chamberlin Caleb Chamberlin | 0 | 1 | 1 | E | 0 | 0 |
26 | K. Kaliniak Kyle Kaliniak | 0 | 3 | 3 | E | 0 | 0 |
33 | O. Morera Oriol Morera | 1 | 0 | 1 | E | 0 | 0 |
34 | M. Multaharju Markku Multaharju | 0 | 1 | 1 | E | 0 | 0 |
96 | L. Birgel Lukas Birgel | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | P. Korczak ST T Paul Korczak ST T | 24 | 3 | 21 | .875 | 58:30 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Robertson Lachlan Robertson | 1 | 1 | 2 | E | 0 | 0 |
6 | T. Webb Toby Webb | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Meding Turner Meding | 0 | 1 | 1 | E | 0 | 2 |
9 | I. Tanaka Ian Tanaka | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Rouse Bryce Rouse | 0 | 0 | 0 | E | 0 | 0 |
11 | J. McGinty Josh McGinty | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Hidvegi Robert Hidvegi | 0 | 0 | 0 | E | 0 | 2 |
13 | R. Gabaydullin Ravil Gabaydullin | 1 | 0 | 1 | E | 0 | 0 |
14 | B. Johnston Brandon Johnston | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Hyun Joseph Hyun | 0 | 1 | 1 | E | 0 | 0 |
18 | J. yang Johnson yang | 1 | 0 | 1 | E | 0 | 0 |
19 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST T Spare Goalie ST T | 31 | 3 | 28 | .903 | 58:30 | 0 |
Attendance: | - |
Referee: | Neil Weir-Smith |
Referee: | Martin Winter |
Scorekeeper: | Elisabeth Regan |
Timekeeper: | Paul Taillon |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: