|
#7
Tain Rooke (1) Unassisted |
8:22 Tig 1, Haw 0 |
|
#88
Alvin Materi (1) Martin Perkins, Tain Rooke |
2:45 Tig 2, Haw 0 |
|
#6
Ciara Harvey (1) Kereama Williams |
PPG 0:07 Tig 2, Haw 1 |
|
#6
Ciara Harvey (2) Kereama Williams, Peter Kelly |
10:37 Tig 2, Haw 2 |
|
#88
Alvin Materi (2) Tain Rooke, Dean Fotti |
PPG 19:17 Tig 3, Haw 2 |
|
#7
Tain Rooke (2) Unassisted |
13:27 Tig 4, Haw 2 |
|
#88
Alvin Materi (3) Dean Fotti, Martin Perkins |
8:28 Tig 5, Haw 2 |
|
#7
Chayse Millar (1) Peter Kelly, Janet Kidd |
SHG 3:10 Tig 5, Haw 3 |
|
#31
Allan Kellington Tigers TIG |
Tripping 2 MinutesMins. 0:57 |
|
#13
Zachary Culpan Tigers TIG |
Slashing 2 MinutesMins. 14:01 |
|
#31
Allan Kellington Tigers TIG |
Tripping 2 MinutesMins. 7:27 |
|
#36
Peter Kelly Hawks HAW |
Tripping 2 MinutesMins. 0:38 |
|
#2
Spare Player Tigers TIG |
Tripping 2 MinutesMins. 16:46 |
|
#36
Peter Kelly Hawks HAW |
Tripping 2 MinutesMins. 3:58 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 2 |
4 | D. Stickling Dewald Stickling | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Perkins Martin Perkins | 0 | 2 | 2 | E | 0 | 0 |
7 | T. Rooke Tain Rooke | 2 | 2 | 4 | E | 0 | 0 |
9 | B. Ross Ben Ross | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Fotti Dean Fotti | 0 | 2 | 2 | E | 0 | 0 |
11 | P. Rooke Peter Rooke | 0 | 0 | 0 | E | 0 | 0 |
13 | Z. Culpan Zachary Culpan | 0 | 0 | 0 | E | 0 | 2 |
15 | G. Hall Gavin Hall | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Sadd Rob Sadd | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Chan Matthew Chan | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Harris Chris Harris | 0 | 0 | 0 | E | 0 | 0 |
31 | A. Kellington Allan Kellington | 0 | 0 | 0 | E | 0 | 4 |
88 | A. Materi Alvin Materi | 3 | 0 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | C. Morgan ST W Chris Morgan ST W | 17 | 3 | 14 | .824 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | K. Williams Kereama Williams | 0 | 2 | 2 | E | 0 | 0 |
6 | C. Harvey Ciara Harvey | 2 | 0 | 2 | E | 0 | 0 |
7 | C. Millar Chayse Millar | 1 | 0 | 1 | E | 0 | 0 |
11 | N. Dunn Nate Dunn | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Morrison Ritchie Morrison | 0 | 0 | 0 | E | 0 | 0 |
36 | P. Kelly Peter Kelly | 0 | 2 | 2 | E | 0 | 4 |
37 | Z. Shackleton Zane Shackleton | 0 | 0 | 0 | E | 0 | 0 |
88 | E. Child Emma Child | 0 | 0 | 0 | E | 0 | 0 |
90 | T. Ewertowska Tanya Ewertowska | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Kidd ST L Janet Kidd ST L | 35 | 5 | 30 | .857 | 50:00 | 0 |
Attendance: | - |
Referee: | Neil Weir-Smith |
Referee: | Neil Weir-Smith |
Scorekeeper: | Elisabeth Regan |
Timekeeper: | Elisabeth Regan |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: