|
#18
Sean Abe (1) Lukas Birgel |
12:10 Gri 0, Ram 1 |
|
#9
Sebastian Chamberlin (1) Markku Multaharju |
7:53 Gri 0, Ram 2 |
|
#18
Sean Abe (2) Jeff Boehme |
5:13 Gri 0, Ram 3 |
|
#16
Taylor Campbell (1) Markku Multaharju, Kieran O'Sullivan |
0:03 Gri 0, Ram 4 |
|
#10
Rico Vessey (1) Chris Noble |
12:30 Gri 1, Ram 4 |
|
#16
Taylor Campbell (2) Caleb Chamberlin, Sean Abe |
13:44 Gri 1, Ram 5 |
No Penalties |
|
#24
Jarred Parker Grizzlies GRI |
Cross Checking 2 MinutesMins. 2:02 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Shepherd Russell Shepherd | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Hansen Logan Hansen | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Farmer Drake Farmer | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Foyle Ben Foyle | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Gardiner Cory Gardiner | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Bannerman Tyler Bannerman | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Vessey Rico Vessey | 1 | 0 | 1 | E | 0 | 0 |
12 | C. Noble Chris Noble | 0 | 1 | 1 | E | 0 | 0 |
13 | D. Tallott David Tallott | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Blackwell RIchard Blackwell | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Parker Jarred Parker | 0 | 0 | 0 | E | 0 | 2 |
44 | N. Martin Neville Martin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Blackett ST L Antony Blackett ST L | 38 | 5 | 33 | .868 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. O'Sullivan Kieran O'Sullivan | 0 | 1 | 1 | E | 0 | 0 |
9 | S. Chamberlin Sebastian Chamberlin | 1 | 0 | 1 | E | 0 | 0 |
16 | T. Campbell Taylor Campbell | 2 | 0 | 2 | E | 0 | 0 |
18 | S. Abe Sean Abe | 2 | 1 | 3 | E | 0 | 0 |
25 | C. Chamberlin Caleb Chamberlin | 0 | 1 | 1 | E | 0 | 0 |
26 | K. Kaliniak Kyle Kaliniak | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Boehme Jeff Boehme | 0 | 1 | 1 | E | 0 | 0 |
34 | M. Multaharju Markku Multaharju | 0 | 2 | 2 | E | 0 | 0 |
60 | J. Millington Joseph Millington | 0 | 0 | 0 | E | 0 | 0 |
71 | L. Boehme Louis Boehme | 0 | 0 | 0 | E | 0 | 0 |
96 | L. Birgel Lukas Birgel | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | P. Korczak ST W Paul Korczak ST W | 27 | 1 | 26 | .963 | 50:00 | 0 |
Attendance: | - |
Referee: | Neil Weir-Smith |
Referee: | Martin Winter |
Scorekeeper: | Elisabeth Regan |
Timekeeper: | Paul Taillon |
Suspensions: |
- Jason Holmes (GRI) - Eligible to play on 22 Sep, 2025 |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: