|
#4
Brian Veint (2) William Noy |
6:08 Gri 0, Ran 1 |
|
#16
Matt Fuscic (19) Nash Hayward Jones, Josh Huckstep |
2:02 Gri 0, Ran 2 |
|
#19
Kyle Black (6) Matt Fuscic, Vinny Cistrone |
0:15 Gri 0, Ran 3 |
|
#10
Rico Vessey (9) Unassisted |
8:22 Gri 1, Ran 3 |
|
#16
Matt Fuscic (20) Brian Veint, Kyle Black |
3:18 Gri 1, Ran 4 |
|
#6
Nash Hayward Jones (1) Matt Fuscic, Brian Veint |
PPG 13:58 Gri 1, Ran 5 |
No Penalties |
No Penalties |
|
#15
Jeremy Parker Grizzlies GRI |
Slashing 2 MinutesMins. 15:26 |
|
#14
Jason Holmes Grizzlies GRI |
Boarding 2 MinutesMins. 5:19 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Kelly Connor Kelly | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Shepherd Russell Shepherd | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Farmer Drake Farmer | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Foyle Ben Foyle | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Gardiner Cory Gardiner | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Bannerman Tyler Bannerman | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Vessey Rico Vessey | 1 | 0 | 1 | E | 0 | 0 |
12 | C. Noble Chris Noble | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Holmes Jason Holmes | 0 | 0 | 0 | E | 0 | 2 |
15 | J. Parker Jeremy Parker | 0 | 0 | 0 | E | 0 | 2 |
24 | J. Parker Jarred Parker | 0 | 0 | 0 | E | 0 | 0 |
44 | N. Martin Neville Martin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 32 | 5 | 27 | .844 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Noy William Noy | 0 | 1 | 1 | E | 0 | 0 |
4 | B. Veint Brian Veint | 1 | 2 | 3 | E | 0 | 0 |
6 | N. Hayward Jones Nash Hayward Jones | 1 | 1 | 2 | E | 0 | 0 |
8 | S. Nemeroff Sam Nemeroff | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Huckstep Josh Huckstep | 0 | 1 | 1 | E | 0 | 0 |
11 | L. Arandjus Luka Arandjus | 0 | 0 | 0 | E | 0 | 0 |
12 | V. Cistrone Vinny Cistrone | 0 | 1 | 1 | E | 0 | 0 |
14 | R. Cowsill Richard Cowsill | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Fuscic Matt Fuscic | 2 | 2 | 4 | E | 0 | 0 |
19 | K. Black Kyle Black | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
69 | B. Ewertowski ST W Bartek Ewertowski ST W | 14 | 1 | 13 | .929 | 50:00 | 0 |
Attendance: | - |
Referee: | Brian Forster |
Linesman: | Doug Thompson |
Linesman: | Bodhi Jones |
Scorekeeper: | Keita Suzuki |
Timekeeper: | Keita Suzuki |
Suspensions: |
- Jason Holmes (GRI) - Eligible to play on 22 Sep, 2025 |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: