No Scoring |
|
#12
Robert Hidvegi (4) Ravil Gabaydullin, Lachlan Robertson |
2:32 Jet 1, Blu 0 |
|
#2
Seo Joon Yoon (2) Zachery Stephen, Scott Henry |
PPG 16:22 Jet 1, Blu 1 |
|
#2
Lachlan Robertson (3) Robert Hidvegi, Ravil Gabaydullin |
7:18 Jet 2, Blu 1 |
|
#5
Joshua Denhartog (11) Benjamin Stephen, Aidan Todd |
0:39 Jet 2, Blu 2 |
No Penalties |
|
#7
Turner Meding Jets JET |
Slashing 2 MinutesMins. 6:33 |
|
#14
Brandon Johnston Jets JET |
Tripping 2 MinutesMins. 18:12 |
|
#7
Turner Meding Jets JET |
Roughing 2 MinutesMins. 2:50 |
|
#10
Aidan Todd Blues BLU |
Roughing 2 MinutesMins. 2:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Robertson Lachlan Robertson | 1 | 1 | 2 | E | 0 | 0 |
7 | T. Meding Turner Meding | 0 | 0 | 0 | E | 0 | 4 |
9 | I. Tanaka Ian Tanaka | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Hidvegi Robert Hidvegi | 1 | 1 | 2 | E | 0 | 0 |
13 | R. Gabaydullin Ravil Gabaydullin | 0 | 2 | 2 | E | 0 | 0 |
14 | B. Johnston Brandon Johnston | 0 | 0 | 0 | E | 0 | 2 |
16 | A. Salisbury Alex Salisbury | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Hyun Joseph Hyun | 0 | 0 | 0 | E | 0 | 0 |
18 | J. yang Johnson yang | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Emery ST T Spencer Emery ST T | 29 | 2 | 27 | .931 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Yoon Seo Joon Yoon | 1 | 0 | 1 | E | 0 | 0 |
4 | Z. Stephen Zachery Stephen | 0 | 1 | 1 | E | 0 | 0 |
5 | J. Denhartog Joshua Denhartog | 1 | 0 | 1 | E | 0 | 0 |
6 | D. Hefford Daniel Hefford | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Richmond Ashley Richmond | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Todd Aidan Todd | 0 | 1 | 1 | E | 0 | 2 |
12 | M. Harvey Matt Harvey | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Richmond Rachael Richmond | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Henry Scott Henry | 0 | 1 | 1 | E | 0 | 0 |
17 | B. Stephen Benjamin Stephen | 0 | 1 | 1 | E | 0 | 0 |
68 | A. Peddie Andrew Peddie | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Hyde ST T Lochlyn Hyde ST T | 23 | 2 | 21 | .913 | 50:00 | 0 |
Attendance: | - |
Referee: | Brian Forster |
Linesman: | Doug Thompson |
Linesman: | Bodhi Jones |
Scorekeeper: | Keita Suzuki |
Timekeeper: | Keita Suzuki |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: