|
#6
Drake Farmer (9) Jason Holmes |
8:46 Gri 1, Ram 0 |
|
#60
Joseph Millington (5) Kyle Kaliniak, Sean Abe |
6:37 Gri 1, Ram 1 |
|
#60
Joseph Millington (6) Taylor Campbell, Kyle Kaliniak |
7:03 Gri 1, Ram 2 |
|
#60
Joseph Millington (7) Kyle Kaliniak, Sean Abe |
PPG 2:37 Gri 1, Ram 3 |
|
#18
Sean Abe (6) Kyle Kaliniak, Lukas Birgel |
17:12 Gri 1, Ram 4 |
|
#71
Louis Boehme (2) Taylor Campbell |
16:24 Gri 1, Ram 5 |
|
#96
Lukas Birgel (3) Kyle Kaliniak, Spare Player |
8:01 Gri 1, Ram 6 |
|
#9
Sebastian Chamberlin (9) Unassisted |
4:45 Gri 1, Ram 7 |
No Penalties |
|
#13
David Tallott Grizzlies GRI |
Interference 2 MinutesMins. 2:57 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Shepherd Russell Shepherd | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Hansen Logan Hansen | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Farmer Drake Farmer | 1 | 0 | 1 | E | 0 | 0 |
7 | B. Foyle Ben Foyle | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Bannerman Tyler Bannerman | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Vessey Rico Vessey | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Noble Chris Noble | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Tallott David Tallott | 0 | 0 | 0 | E | 0 | 2 |
14 | J. Holmes Jason Holmes | 0 | 1 | 1 | E | 0 | 0 |
15 | J. Parker Jeremy Parker | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Parker Jarred Parker | 0 | 0 | 0 | E | 0 | 0 |
44 | N. Martin Neville Martin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Blackett ST L Antony Blackett ST L | 39 | 7 | 32 | .821 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | S. Chamberlin Sebastian Chamberlin | 1 | 0 | 1 | E | 0 | 0 |
16 | T. Campbell Taylor Campbell | 0 | 2 | 2 | E | 0 | 0 |
18 | S. Abe Sean Abe | 1 | 2 | 3 | E | 0 | 0 |
26 | K. Kaliniak Kyle Kaliniak | 0 | 5 | 5 | E | 0 | 0 |
27 | J. Boehme Jeff Boehme | 0 | 0 | 0 | E | 0 | 0 |
28 | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 0 |
60 | J. Millington Joseph Millington | 3 | 0 | 3 | E | 0 | 0 |
71 | L. Boehme Louis Boehme | 1 | 0 | 1 | E | 0 | 0 |
96 | L. Birgel Lukas Birgel | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | P. Korczak ST W Paul Korczak ST W | 19 | 1 | 18 | .947 | 50:00 | 0 |
Attendance: | - |
Referee: | Doug Thompson |
Referee: | Doug Thompson |
Scorekeeper: | Dane Buckthought |
Timekeeper: | Michelle Cox |
Suspensions: |
- Jason Holmes (GRI) - Eligible to play on 22 Sep, 2025 |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: