|
#14
Gustavo Provenzal (1) Peter Rooke |
10:02 Ven 0, Tig 1 |
|
#7
Tain Rooke (10) Unassisted |
5:53 Ven 0, Tig 2 |
|
#88
Alvin Materi (6) Zachary Culpan |
7:44 Ven 0, Tig 3 |
|
#7
Tain Rooke (11) Unassisted |
PPG 13:33 Ven 0, Tig 4 |
|
#7
Tain Rooke (12) Rob Sadd, Peter Rooke |
11:28 Ven 0, Tig 5 |
|
#88
Alvin Materi (7) Zachary Culpan, Gavin Hall |
10:37 Ven 0, Tig 6 |
|
#88
Alvin Materi (8) Unassisted |
9:29 Ven 0, Tig 7 |
No Penalties |
|
#31
Allan Kellington Tigers TIG |
Tripping 2 MinutesMins. 11:22 |
|
#9
Tony Armstrong Venom VEN |
High Sticking 2 MinutesMins. 14:33 |
|
#9
Tony Armstrong Venom VEN |
High Sticking 2 MinutesMins. 13:33 |
|
#22
Dewald Stickling Tigers TIG |
Tripping 2 MinutesMins. 8:22 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | P. Brocklehurst Paula Brocklehurst | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Lawton Tim Lawton | 0 | 0 | 0 | E | 0 | 0 |
6 | Y. Li Yue Li | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Armstrong Tony Armstrong | 0 | 0 | 0 | E | 0 | 4 |
10 | B. Glasson Bradley Glasson | 0 | 0 | 0 | E | 0 | 0 |
13 | W. Barrett-Hogg Winston Barrett-Hogg | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Brown Jarrod Brown | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Lewis Mark Lewis | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Vogel Bella Vogel | 0 | 0 | 0 | E | 0 | 0 |
17 | P. Mossop Phil Mossop | 0 | 0 | 0 | E | 0 | 0 |
43 | C. Sitenitu Carlito Sitenitu | 0 | 0 | 0 | E | 0 | 0 |
53 | S. Wilson Scott Wilson | 0 | 0 | 0 | E | 0 | 0 |
56 | G. Best Gerald Best | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 34 | 7 | 27 | .794 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | T. Rooke Tain Rooke | 3 | 0 | 3 | E | 0 | 0 |
8 | A. McNabb Adam McNabb | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Ross Ben Ross | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Fotti Dean Fotti | 0 | 0 | 0 | E | 0 | 0 |
11 | P. Rooke Peter Rooke | 0 | 2 | 2 | E | 0 | 0 |
12 | I. Erakovich Iliya Erakovich | 0 | 0 | 0 | E | 0 | 0 |
13 | Z. Culpan Zachary Culpan | 0 | 2 | 2 | E | 0 | 0 |
14 | G. Provenzal Gustavo Provenzal | 1 | 0 | 1 | E | 0 | 0 |
15 | G. Hall Gavin Hall | 0 | 1 | 1 | E | 0 | 0 |
16 | B. Forster Brian Forster | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Sadd Rob Sadd | 0 | 1 | 1 | E | 0 | 0 |
19 | M. Chan Matthew Chan | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Stickling Dewald Stickling | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Harris Chris Harris | 0 | 0 | 0 | E | 0 | 0 |
31 | A. Kellington Allan Kellington | 0 | 0 | 0 | E | 0 | 2 |
33 | M. Perkins Martin Perkins | 0 | 0 | 0 | E | 0 | 0 |
88 | A. Materi Alvin Materi | 3 | 0 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | C. Morgan ST W Chris Morgan ST W | 8 | 0 | 8 | 1.000 | 50:00 | 0 |
Attendance: | - |
Referee: | Hayden Potter |
Referee: | Nate Dunne |
Scorekeeper: | Michelle Cox |
Timekeeper: | James Cunningham |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: