|
#60
Joseph Millington (4) Kyle Kaliniak |
9:45 Gri 0, Ram 1 |
|
#34
Markku Multaharju (2) Kyle Kaliniak, Sean Abe |
12:32 Gri 0, Ram 2 |
|
#18
Sean Abe (4) Spare Player |
11:38 Gri 0, Ram 3 |
|
#26
Kyle Kaliniak (2) Sean Abe |
9:55 Gri 0, Ram 4 |
|
#18
Sean Abe (5) Unassisted |
7:02 Gri 0, Ram 5 |
|
#2
Connor Kelly (4) Spare Player, Cory Gardiner |
7:29 Gri 1, Ram 5 |
|
#2
Connor Kelly (5) Spare Player, Logan Hansen |
PPG 3:53 Gri 2, Ram 5 |
|
#96
Lukas Birgel (2) Kyle Kaliniak |
0:33 Gri 2, Ram 6 |
No Penalties |
No Penalties |
|
#28
Spare Player Rampage RAM |
Hooking 2 MinutesMins. 4:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Kelly Connor Kelly | 2 | 0 | 2 | E | 0 | 0 |
3 | R. Shepherd Russell Shepherd | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Hansen Logan Hansen | 0 | 1 | 1 | E | 0 | 0 |
5 | T. Harada Teppei Harada | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Player Spare Player | 0 | 2 | 2 | E | 0 | 2 |
7 | B. Foyle Ben Foyle | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Gardiner Cory Gardiner | 0 | 1 | 1 | E | 0 | 0 |
9 | T. Bannerman Tyler Bannerman | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Noble Chris Noble | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Tallott David Tallott | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Parker Jarred Parker | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Blackett ST L Antony Blackett ST L | 21 | 6 | 15 | .714 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | E. Thomas Erin Thomas | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Abe Sean Abe | 2 | 2 | 4 | E | 0 | 0 |
26 | K. Kaliniak Kyle Kaliniak | 1 | 3 | 4 | E | 0 | 0 |
28 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 2 |
34 | M. Multaharju Markku Multaharju | 1 | 0 | 1 | E | 0 | 0 |
60 | J. Millington Joseph Millington | 1 | 0 | 1 | E | 0 | 0 |
96 | L. Birgel Lukas Birgel | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | P. Korczak ST W Paul Korczak ST W | 13 | 2 | 11 | .846 | 50:00 | 0 |
Attendance: | - |
Referee: | Keaton Lockwood |
Referee: | Hayden Potter |
Linesman: | Doug Thompson |
Linesman: | Bodhi Jones |
Scorekeeper: | Karl Peni |
Timekeeper: | Keita Suzuki |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: