|
#2
Bodhi Jones (3) Unassisted |
1:18 Jok 0, Vip 1 |
|
#11
Mike Luggen (10) James Hunter, Richard Brown |
7:16 Jok 1, Vip 1 |
|
#13
Tim Holding (7) Josh Reardon |
1:26 Jok 1, Vip 2 |
|
#57
Craig Furter (2) Bodhi Jones |
18:35 Jok 1, Vip 3 |
|
#10
James Hunter (9) Richard Brown, Matt Blaby |
16:17 Jok 2, Vip 3 |
|
#3
Mike Dobbs (6) Mike Luggen, Craig Pietersen |
10:19 Jok 3, Vip 3 |
|
#34
Braden Harris (2) Craig Pietersen, Dominick Stephens |
9:45 Jok 4, Vip 3 |
|
#83
Matt Blaby (6) Mike Dobbs |
3:31 Jok 5, Vip 3 |
|
#10
James Hunter (10) Dean Turner, Karl Peni |
1:52 Jok 6, Vip 3 |
|
#17
Dominick Stephens Jokers JOK |
Too Many Players 2 MinutesMins. 6:41 |
No Penalties |
|
#5
Charlie Clarke Jokers JOK |
Body Checking 2 MinutesMins. 0:42 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Dobbs Mike Dobbs | 1 | 1 | 2 | E | 0 | 0 |
5 | C. Clarke Charlie Clarke | 0 | 0 | 0 | E | 0 | 2 |
8 | D. Turner Dean Turner | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Hunter James Hunter | 2 | 1 | 3 | E | 0 | 0 |
11 | M. Luggen Mike Luggen | 1 | 1 | 2 | E | 0 | 0 |
14 | C. Pietersen Craig Pietersen | 0 | 2 | 2 | E | 0 | 0 |
17 | D. Stephens Dominick Stephens | 0 | 1 | 1 | E | 0 | 2 |
31 | R. Brown Richard Brown | 0 | 2 | 2 | E | 0 | 0 |
34 | B. Harris Braden Harris | 1 | 0 | 1 | E | 0 | 0 |
83 | M. Blaby Matt Blaby | 1 | 1 | 2 | E | 0 | 0 |
91 | K. Peni Karl Peni | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 19 | 3 | 16 | .842 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Jones Bodhi Jones | 1 | 1 | 2 | E | 0 | 0 |
6 | J. Reardon Josh Reardon | 0 | 1 | 1 | E | 0 | 0 |
7 | S. Henderson Shaun Henderson | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Holding Tim Holding | 1 | 0 | 1 | E | 0 | 0 |
16 | M. Baldwin Mark Baldwin | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Burnell Tim Burnell | 0 | 0 | 0 | E | 0 | 0 |
57 | C. Furter Craig Furter | 1 | 0 | 1 | E | 0 | 0 |
81 | G. Jones Garyth Jones | 0 | 0 | 0 | E | 0 | 0 |
82 | T. Carseldine Trevor Carseldine | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
22 | L. Jones ST L Luke Jones ST L | 30 | 6 | 24 | .800 | 50:00 | 0 |
Attendance: | - |
Referee: | Doug Thompson |
Referee: | Martin Winter |
Scorekeeper: | Dane Buckthought |
Timekeeper: | Dane Buckthought |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: