|
#63
Jason Gardiner (5) Ben Hollins, Jacob Wylie |
PPG 7:00 Lio 1, Ven 0 |
|
#63
Jason Gardiner (6) Jackson Lawrence |
5:28 Lio 2, Ven 0 |
|
#14
Jarrod Brown (5) Unassisted |
7:54 Lio 2, Ven 1 |
|
#16
Jacob Wylie (9) Matthew Leitch, Ben Hollins |
6:10 Lio 3, Ven 1 |
|
#16
Jacob Wylie (10) Gavin Stirling, Matthew Leitch |
10:29 Lio 4, Ven 1 |
|
#13
Matthew Leitch (4) Unassisted |
8:59 Lio 5, Ven 1 |
|
#24
Dajne Win (2) Ben Hollins, Jacob Wylie |
3:49 Lio 6, Ven 1 |
|
#6
Yue Li Venom VEN |
Too Many Players 2 MinutesMins. 13:31 |
|
#14
Jarrod Brown Venom VEN |
Tripping 2 MinutesMins. 7:02 |
|
#80
Gavin Stirling Lions LIO |
Tripping 2 MinutesMins. 0:01 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | E. Thorne Emma Thorne | 0 | 0 | 0 | E | 0 | 0 |
6 | G. Burch Grant Burch | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Hollins Ben Hollins | 0 | 3 | 3 | E | 0 | 0 |
10 | J. Lawrence Jackson Lawrence | 0 | 1 | 1 | E | 0 | 0 |
12 | D. Tyler Dan Tyler | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Leitch Matthew Leitch | 1 | 2 | 3 | E | 0 | 0 |
16 | J. Wylie Jacob Wylie | 2 | 2 | 4 | E | 0 | 0 |
22 | K. Day Kyron Day | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Win Dajne Win | 1 | 0 | 1 | E | 0 | 0 |
26 | J. Cunningham James Cunningham | 0 | 0 | 0 | E | 0 | 0 |
63 | J. Gardiner Jason Gardiner | 2 | 0 | 2 | E | 0 | 0 |
68 | F. Mueller Frank Mueller | 0 | 0 | 0 | E | 0 | 0 |
80 | G. Stirling Gavin Stirling | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Grassick ST W Calum Grassick ST W | 9 | 1 | 8 | .889 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | P. Brocklehurst Paula Brocklehurst | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Lawton Tim Lawton | 0 | 0 | 0 | E | 0 | 0 |
6 | Y. Li Yue Li | 0 | 0 | 0 | E | 0 | 2 |
10 | B. Glasson Bradley Glasson | 0 | 0 | 0 | E | 0 | 0 |
13 | W. Barrett-Hogg Winston Barrett-Hogg | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Brown Jarrod Brown | 1 | 0 | 1 | E | 0 | 2 |
17 | P. Mossop Phil Mossop | 0 | 0 | 0 | E | 0 | 0 |
43 | C. Sitenitu Carlito Sitenitu | 0 | 0 | 0 | E | 0 | 0 |
53 | S. Wilson Scott Wilson | 0 | 0 | 0 | E | 0 | 0 |
56 | G. Best Gerald Best | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 32 | 6 | 26 | .813 | 50:00 | 0 |
Attendance: | - |
Referee: | Doug Thompson |
Linesman: | Georga Skipper |
Linesman: | Nate Dunn |
Scorekeeper: | Karl Peni |
Timekeeper: | Karl Peni |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: