|
#10
Rico Vessey (3) Connor Kelly |
14:36 Gri 1, Blu 0 |
|
#16
Scott Henry (5) Steve Yoon |
2:40 Gri 1, Blu 1 |
|
#17
Benjamin Stephen (6) Daniel Hefford |
1:47 Gri 1, Blu 2 |
|
#4
Zachery Stephen (2) Benjamin Stephen, Seo Joon Yoon |
PPG 12:10 Gri 1, Blu 3 |
|
#17
Benjamin Stephen (7) Steve Yoon |
4:05 Gri 1, Blu 4 |
|
#10
Rico Vessey (4) Connor Kelly |
2:30 Gri 2, Blu 4 |
|
#17
Benjamin Stephen (8) Seo Joon Yoon |
1:14 Gri 2, Blu 5 |
|
#24
Jarred Parker (2) Rico Vessey |
15:22 Gri 3, Blu 5 |
|
#10
Rico Vessey (5) Connor Kelly, Jeremy Parker |
PPG 9:38 Gri 4, Blu 5 |
|
#16
Scott Henry (6) Benjamin Stephen |
1:50 Gri 4, Blu 6 |
No Penalties |
|
#2
Connor Kelly Grizzlies GRI |
Body Checking 2 MinutesMins. 14:04 |
|
#6
Daniel Hefford Blues BLU |
Body Checking 2 MinutesMins. 10:41 |
|
#7
Steve Yoon Blues BLU |
Body Checking 2 MinutesMins. 5:54 |
|
#14
Jason Holmes Grizzlies GRI |
Slashing 2 MinutesMins. 4:57 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Kelly Connor Kelly | 0 | 3 | 3 | E | 0 | 2 |
3 | R. Shepherd Russell Shepherd | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Hansen Logan Hansen | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Farmer Drake Farmer | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Foyle Ben Foyle | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Gardiner Cory Gardiner | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Vessey Rico Vessey | 3 | 1 | 4 | E | 0 | 0 |
12 | C. Noble Chris Noble | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Tallott David Tallott | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Holmes Jason Holmes | 0 | 0 | 0 | E | 0 | 2 |
15 | J. Parker Jeremy Parker | 0 | 1 | 1 | E | 0 | 0 |
16 | R. Blackwell RIchard Blackwell | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Parker Jarred Parker | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Blackett ST L Antony Blackett ST L | 23 | 6 | 17 | .739 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Yoon Seo Joon Yoon | 0 | 2 | 2 | E | 0 | 0 |
4 | Z. Stephen Zachery Stephen | 1 | 0 | 1 | E | 0 | 0 |
5 | J. Denhartog Joshua Denhartog | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Hefford Daniel Hefford | 0 | 1 | 1 | E | 0 | 2 |
7 | S. Yoon Steve Yoon | 0 | 2 | 2 | E | 0 | 2 |
10 | A. Todd Aidan Todd | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Henry Scott Henry | 2 | 0 | 2 | E | 0 | 0 |
17 | B. Stephen Benjamin Stephen | 3 | 2 | 5 | E | 0 | 0 |
68 | A. Peddie Andrew Peddie | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Hyde ST W Lochlyn Hyde ST W | 18 | 4 | 14 | .778 | 50:00 | 0 |
Attendance: | - |
Referee: | Keaton Lockwood |
Linesman: | Neil weir-smith |
Linesman: | Bodhi Jones |
Scorekeeper: | Elisabeth Regan |
Timekeeper: | Paul Taillon |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: