|
#12
Casey Chung (2) Unassisted |
8:31 Pan 0, Pyt 1 |
|
#16
Jett Chung (4) Unassisted |
7:34 Pan 0, Pyt 2 |
|
#15
Dar Nikolov (18) Unassisted |
6:28 Pan 1, Pyt 2 |
|
#12
Casey Chung (3) Hunter Pert |
13:52 Pan 1, Pyt 3 |
|
#18
Jayden Plaisier (2) Unassisted |
11:10 Pan 1, Pyt 4 |
|
#18
Jayden Plaisier (3) Unassisted |
5:59 Pan 1, Pyt 5 |
|
#12
Casey Chung (4) Unassisted |
0:16 Pan 1, Pyt 6 |
|
#15
Dar Nikolov (19) Unassisted |
18:20 Pan 2, Pyt 6 |
|
#18
MeiMei Keith (6) Unassisted |
15:48 Pan 3, Pyt 6 |
|
#11
Seojeong Lee (2) Unassisted |
14:34 Pan 3, Pyt 7 |
|
#16
Jett Chung (5) Casey Chung |
11:50 Pan 3, Pyt 8 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Kerr Kasper Kerr | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Hietala Elias Hietala | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Mahomed Kaysen Mahomed | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Carscallen Charlie Carscallen | 0 | 0 | 0 | E | 0 | 0 |
7 | Z. Muller Zach Muller | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Ah Num Lola-Jay Ah Num | 0 | 0 | 0 | E | 0 | 0 |
9 | O. Barrington Otis Barrington | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Yu Ryan Yu | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Delahunty Cohen Delahunty | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Nikolov Dar Nikolov | 2 | 0 | 2 | E | 0 | 0 |
16 | M. Pang Makayla Pang | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Mei Matthew Mei | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Keith MeiMei Keith | 1 | 0 | 1 | E | 0 | 0 |
21 | E. Zhang Ethan Lanfeng Zhang | 0 | 0 | 0 | E | 0 | 0 |
30 | R. Yu Ryan Yu | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 22 | 8 | 14 | .636 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Z. Goodall Zachary Goodall | 0 | 0 | 0 | E | 0 | 0 |
3 | O. Armstrong Owen Armstrong | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Morton Coby Morton | 0 | 0 | 0 | E | 0 | 0 |
5 | H. Dobbs Harper Dobbs | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Pert Hunter Pert | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Foley Caitlin Foley | 0 | 0 | 0 | E | 0 | 0 |
10 | P. Foley Paige Foley | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Lee Seojeong Lee | 1 | 0 | 1 | E | 0 | 0 |
12 | C. Chung Casey Chung | 3 | 1 | 4 | E | 0 | 0 |
13 | R. Hewlett Burch Ruby Hewlett Burch | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Reynolds Thorsten Reynolds | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Chung Jett Chung | 2 | 0 | 2 | E | 0 | 0 |
18 | J. Plaisier Jayden Plaisier | 2 | 0 | 2 | E | 0 | 0 |
21 | C. van Wyk Christian van Wyk | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Kazhenov ST W Kailan Kazhenov ST W | 14 | 3 | 11 | .786 | 50:00 | 0 |
Attendance: | - |
Referee: | Jacob Calder-Thompson |
Linesman: | p Kelly |
Linesman: | Neil Weir-Smith |
Scorekeeper: | Elisabeth Regan |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: