|
#15
Dar Nikolov (9) Unassisted |
1:09 Pan 1, Pyt 0 |
|
#16
Makayla Pang (1) Ryan Yu |
9:05 Pan 2, Pyt 0 |
|
#8
Hunter Pert (3) Thorsten Reynolds |
1:45 Pan 2, Pyt 1 |
|
#8
Hunter Pert (4) Unassisted |
0:09 Pan 2, Pyt 2 |
|
#15
Dar Nikolov (10) Unassisted |
11:55 Pan 3, Pyt 2 |
|
#8
Hunter Pert (5) Unassisted |
10:24 Pan 3, Pyt 3 |
|
#15
Dar Nikolov (11) Unassisted |
4:48 Pan 4, Pyt 3 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Kerr Kasper Kerr | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Hietala Elias Hietala | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Mahomed Kaysen Mahomed | 0 | 0 | 0 | E | 0 | 0 |
7 | Z. Muller Zach Muller | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Ah Num Lola-Jay Ah Num | 0 | 0 | 0 | E | 0 | 0 |
9 | O. Barrington Otis Barrington | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Yu Ryan Yu | 0 | 1 | 1 | E | 0 | 0 |
11 | C. Delahunty Cohen Delahunty | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Keith MeiMei Keith | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Nikolov Dar Nikolov | 3 | 0 | 3 | E | 0 | 0 |
16 | M. Pang Makayla Pang | 1 | 0 | 1 | E | 0 | 0 |
17 | M. Mei Matthew Mei | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Zhang Ethan Lanfeng Zhang | 0 | 0 | 0 | E | 0 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Z. Goodall Zachary Goodall | 0 | 0 | 0 | E | 0 | 0 |
3 | O. Armstrong Owen Armstrong | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Morton Coby Morton | 0 | 0 | 0 | E | 0 | 0 |
5 | H. Dobbs Harper Dobbs | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Coster Maksim Coster | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Pert Hunter Pert | 3 | 0 | 3 | E | 0 | 0 |
9 | C. Foley Caitlin Foley | 0 | 0 | 0 | E | 0 | 0 |
10 | P. Foley Paige Foley | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Lee Seojeong Lee | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Hewlett Burch Ruby Hewlett Burch | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Reynolds Thorsten Reynolds | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Plaisier Jayden Plaisier | 0 | 0 | 0 | E | 0 | 0 |
21 | C. van Wyk Christian van Wyk | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Kazhenov ST L Kailan Kazhenov ST L | 17 | 4 | 13 | .765 | 50:00 | 0 |
Attendance: | - |
Referee: | Hayden Potter |
Referee: | Jacob Calder-Thompson |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: