|
#15
Andrew Wang (1) Unassisted |
11:31 Pan 0, Pyt 1 |
|
#18
MUHONG JIANG (1) Unassisted |
10:51 Pan 1, Pyt 1 |
|
#18
MUHONG JIANG (2) Dar Nikolov |
7:26 Pan 2, Pyt 1 |
|
#18
MUHONG JIANG (3) Cohen Delahunty |
6:30 Pan 3, Pyt 1 |
|
#12
Casey Chung (1) Jett Chung |
5:17 Pan 3, Pyt 2 |
|
#15
Andrew Wang (2) Hunter Pert |
4:33 Pan 3, Pyt 3 |
|
#15
Andrew Wang (3) Unassisted |
14:37 Pan 3, Pyt 4 |
|
#15
Dar Nikolov (1) Unassisted |
11:34 Pan 4, Pyt 4 |
|
#18
Jayden Plaisier (1) Casey Chung |
9:49 Pan 4, Pyt 5 |
|
#8
Hunter Pert (1) Caitlin Foley, Zachary Goodall |
6:52 Pan 4, Pyt 6 |
|
#18
MUHONG JIANG (4) Unassisted |
0:44 Pan 5, Pyt 6 |
No Penalties |
No Penalties |
|
#15
Dar Nikolov Panthers PAN |
Tripping 2 MinutesMins. 3:51 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Kerr Kasper Kerr | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Hietala Elias Hietala | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Mahomed Kaysen Mahomed | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Carscallen Charlie Carscallen | 0 | 0 | 0 | E | 0 | 0 |
7 | Z. Muller Zach Muller | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Ah Num Lola-Jay Ah Num | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Delahunty Cohen Delahunty | 0 | 1 | 1 | E | 0 | 0 |
15 | D. Nikolov Dar Nikolov | 1 | 1 | 2 | E | 0 | 2 |
17 | M. Mei Matthew Mei | 0 | 0 | 0 | E | 0 | 0 |
18 | M. JIANG MUHONG JIANG | 4 | 0 | 4 | E | 0 | 0 |
21 | E. Zhang Ethan Lanfeng Zhang | 0 | 0 | 0 | E | 0 | 0 |
30 | R. Yu Ryan Yu | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 29 | 6 | 23 | .793 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | K. Kazhenov Kailan Kazhenov | 0 | 0 | 0 | E | 0 | 0 |
2 | Z. Goodall Zachary Goodall | 0 | 1 | 1 | E | 0 | 0 |
3 | O. Armstrong Owen Armstrong | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Morton Coby Morton | 0 | 0 | 0 | E | 0 | 0 |
5 | H. Dobbs Harper Dobbs | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Coster Maksim Coster | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Pert Hunter Pert | 1 | 1 | 2 | E | 0 | 0 |
9 | C. Foley Caitlin Foley | 0 | 1 | 1 | E | 0 | 0 |
10 | P. Foley Paige Foley | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Lee Seojeong Lee | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Chung Casey Chung | 1 | 1 | 2 | E | 0 | 0 |
13 | R. Hewlett Burch Ruby Hewlett Burch | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Reynolds Thorsten Reynolds | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Wang Andrew Wang | 3 | 0 | 3 | E | 0 | 0 |
16 | J. Chung Jett Chung | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Plaisier Jayden Plaisier | 1 | 0 | 1 | E | 0 | 0 |
21 | C. van Wyk Christian van Wyk | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 29 | 6 | 23 | .793 | 50:00 | 0 |
Attendance: | - |
Referee: | G Skipper |
Referee: | Hayden Potter |
Scorekeeper: | Karl Peni |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: