|
#18
Johnson yang (3) Josh McGinty |
5:48 Jet 1, Gri 0 |
|
#6
Drake Farmer (5) Connor Kelly, Russell Shepherd |
0:27 Jet 1, Gri 1 |
|
#7
Ben Foyle (1) Rico Vessey |
4:26 Jet 1, Gri 2 |
|
#95
Josh Steen (1) Unassisted |
6:47 Jet 2, Gri 2 |
|
#15
Cole Friedlos (2) Josh Steen, Johnson yang |
5:45 Jet 3, Gri 2 |
|
#13
Ravil Gabaydullin (2) Ian Tanaka, Bryce Rouse |
4:13 Jet 4, Gri 2 |
No Penalties |
|
#14
Jason Holmes Grizzlies GRI |
Body Checking 2 MinutesMins. 13:42 |
|
#6
Drake Farmer Grizzlies GRI |
Tripping 2 MinutesMins. 10:25 |
|
#14
Jason Holmes Grizzlies GRI |
Cross Checking 2 MinutesMins. 8:47 |
|
#14
Jason Holmes Grizzlies GRI |
Interference 2 MinutesMins. 0:06 |
|
#4
Logan Hansen Grizzlies GRI |
Delay Of Game 2 MinutesMins. 19:30 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | T. Webb Toby Webb | 0 | 0 | 0 | E | 0 | 0 |
9 | I. Tanaka Ian Tanaka | 0 | 1 | 1 | E | 0 | 0 |
10 | B. Rouse Bryce Rouse | 0 | 1 | 1 | E | 0 | 0 |
11 | J. McGinty Josh McGinty | 0 | 1 | 1 | E | 0 | 0 |
12 | R. Hidvegi Robert Hidvegi | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Gabaydullin Ravil Gabaydullin | 1 | 0 | 1 | E | 0 | 0 |
14 | B. Johnston Brandon Johnston | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Friedlos Cole Friedlos | 1 | 0 | 1 | E | 0 | 0 |
16 | A. Salisbury Alex Salisbury | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Hyun Joseph Hyun | 0 | 0 | 0 | E | 0 | 0 |
18 | J. yang Johnson yang | 1 | 1 | 2 | E | 0 | 0 |
95 | J. Steen Josh Steen | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Emery ST W Spencer Emery ST W | 28 | 2 | 26 | .929 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Kelly Connor Kelly | 0 | 1 | 1 | E | 0 | 0 |
3 | R. Shepherd Russell Shepherd | 0 | 1 | 1 | E | 0 | 0 |
4 | L. Hansen Logan Hansen | 0 | 0 | 0 | E | 0 | 2 |
6 | D. Farmer Drake Farmer | 1 | 0 | 1 | E | 0 | 2 |
7 | B. Foyle Ben Foyle | 1 | 0 | 1 | E | 0 | 0 |
8 | C. Gardiner Cory Gardiner | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Bannerman Tyler Bannerman | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Vessey Rico Vessey | 0 | 1 | 1 | E | 0 | 0 |
12 | C. Noble Chris Noble | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Holmes Jason Holmes | 0 | 0 | 0 | E | 0 | 6 |
16 | R. Blackwell RIchard Blackwell | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 25 | 4 | 21 | .840 | 50:00 | 0 |
Attendance: | - |
Referee: | Keaton Lockwood |
Referee: | Doug Thompson |
Scorekeeper: | Karl Peni |
Timekeeper: | Karl Peni |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: