|
#9
Drew Cunningham (2) Unassisted |
9:40 Gri 0, Ran 1 |
|
#16
Matt Fuscic (8) Drew Cunningham |
5:54 Gri 0, Ran 2 |
|
#2
Connor Kelly (3) RIchard Blackwell, Cory Gardiner |
5:16 Gri 1, Ran 2 |
|
#9
Drew Cunningham (3) Franz Vogel, Josh Huckstep |
8:58 Gri 1, Ran 3 |
|
#14
Richard Cowsill (1) William Noy, Brian Veint |
15:19 Gri 1, Ran 4 |
|
#16
Matt Fuscic (9) Drew Cunningham, Richard Cowsill |
10:43 Gri 1, Ran 5 |
|
#10
Josh Huckstep (1) Matt Fuscic |
9:56 Gri 1, Ran 6 |
|
#16
Matt Fuscic (10) Drew Cunningham |
PPG 0:03 Gri 1, Ran 7 |
|
#14
Richard Cowsill Rangers RAN |
Body Checking 2 MinutesMins. 3:34 |
No Penalties |
|
#2
Connor Kelly Grizzlies GRI |
Tripping 2 MinutesMins. 0:42 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Kelly Connor Kelly | 1 | 0 | 1 | E | 0 | 2 |
3 | R. Shepherd Russell Shepherd | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Hansen Logan Hansen | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Farmer Drake Farmer | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Foyle Ben Foyle | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Gardiner Cory Gardiner | 0 | 1 | 1 | E | 0 | 0 |
9 | T. Bannerman Tyler Bannerman | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Vessey Rico Vessey | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Noble Chris Noble | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Tallott David Tallott | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Holmes Jason Holmes | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Parker Jeremy Parker | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Blackwell RIchard Blackwell | 0 | 1 | 1 | E | 0 | 0 |
24 | J. Parker Jarred Parker | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 20 | 7 | 13 | .650 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Noy William Noy | 0 | 1 | 1 | E | 0 | 0 |
4 | B. Veint Brian Veint | 0 | 1 | 1 | E | 0 | 0 |
5 | A. McDonnell Alex McDonnell | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Cunningham Drew Cunningham | 2 | 3 | 5 | E | 0 | 0 |
10 | J. Huckstep Josh Huckstep | 1 | 1 | 2 | E | 0 | 0 |
13 | F. Vogel Franz Vogel | 0 | 1 | 1 | E | 0 | 0 |
14 | R. Cowsill Richard Cowsill | 1 | 1 | 2 | E | 0 | 2 |
15 | J. Jeffries Joel Jeffries | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Fuscic Matt Fuscic | 3 | 1 | 4 | E | 0 | 0 |
77 | S. Huish Steven Huish | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
69 | B. Ewertowski ST W Bartek Ewertowski ST W | 22 | 1 | 21 | .955 | 50:00 | 0 |
Attendance: | - |
Referee: | Hayden Potter |
Referee: | Keaton Lockwood |
Scorekeeper: | Karl Peni |
Timekeeper: | Karl Peni |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: