No Scoring |
|
#14
Rob Moon (4) Dwayne Maki, Charles Davies |
8:35 Chi 1, Jok 0 |
|
#83
Matt Blaby (4) Craig Pietersen |
3:28 Chi 1, Jok 1 |
|
#11
Mike Luggen (2) Mike Dobbs, David Fane |
6:21 Chi 1, Jok 2 |
|
#3
Mike Dobbs (2) David Fane |
3:12 Chi 1, Jok 3 |
|
#11
Mike Luggen (3) Mike Dobbs |
2:23 Chi 1, Jok 4 |
No Penalties |
No Penalties |
|
#5
Rob Murphy Chiefs CHI |
Tripping 2 MinutesMins. 13:18 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | R. Murphy Rob Murphy | 0 | 0 | 0 | E | 0 | 2 |
7 | A. Bruford Anthony Bruford | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Friesen Kevin Friesen | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Faull Jonathan Faull | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Moon Rob Moon | 1 | 0 | 1 | E | 0 | 0 |
17 | D. Maki Dwayne Maki | 0 | 1 | 1 | E | 0 | 0 |
22 | A. Oliver Ayrton Oliver | 0 | 0 | 0 | E | 0 | 0 |
50 | B. Potvin Benji Potvin | 0 | 0 | 0 | E | 0 | 0 |
55 | D. Collo David Collo | 0 | 0 | 0 | E | 0 | 0 |
80 | M. Pascoe Michael Pascoe | 0 | 0 | 0 | E | 0 | 0 |
88 | T. Maidment Tim Maidment | 0 | 0 | 0 | E | 0 | 0 |
94 | E. Tokhtabakiev Eli Tokhtabakiev | 0 | 0 | 0 | E | 0 | 0 |
96 | C. Davies Charles Davies | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | E. Prendergast ST L Eythan Prendergast ST L | 24 | 4 | 20 | .833 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Dobbs Mike Dobbs | 1 | 2 | 3 | E | 0 | 0 |
5 | C. Clarke Charlie Clarke | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Turner Dean Turner | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Hunter James Hunter | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Luggen Mike Luggen | 2 | 0 | 2 | E | 0 | 0 |
13 | D. Fane David Fane | 0 | 2 | 2 | E | 0 | 0 |
14 | C. Pietersen Craig Pietersen | 0 | 1 | 1 | E | 0 | 0 |
17 | D. Stephens Dominick Stephens | 0 | 0 | 0 | E | 0 | 0 |
23 | P. Lyle Phillip Lyle | 0 | 0 | 0 | E | 0 | 0 |
31 | R. Brown Richard Brown | 0 | 0 | 0 | E | 0 | 0 |
34 | B. Harris Braden Harris | 0 | 0 | 0 | E | 0 | 0 |
83 | M. Blaby Matt Blaby | 1 | 0 | 1 | E | 0 | 0 |
91 | K. Peni Karl Peni | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 25 | 1 | 24 | .960 | 50:00 | 0 |
Attendance: | - |
Referee: | Hayden Potter |
Linesman: | Georga Skipper |
Linesman: | Martin Winter |
Scorekeeper: | Dane Buckthought |
Timekeeper: | Dane Buckthought |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: