|
#6
Sam Webb (1) Unassisted |
9:25 Ram 0, Dem 1 |
|
#25
Caleb Chamberlin (1) Louis Boehme |
8:07 Ram 1, Dem 1 |
|
#25
Caleb Chamberlin (2) Roch Caron |
PPG 5:12 Ram 2, Dem 1 |
|
#33
Oriol Morera (7) Sebastian Chamberlin |
10:36 Ram 3, Dem 1 |
|
#33
Oriol Morera (8) Kyle Kaliniak |
6:16 Ram 4, Dem 1 |
|
#16
Taylor Campbell (2) Caleb Chamberlin |
1:41 Ram 5, Dem 1 |
|
#14
shaun Dickinson (2) Roch Caron, Kyle Kaliniak |
19:47 Ram 6, Dem 1 |
|
#9
Jake McIntyre (1) John Franich |
10:31 Ram 6, Dem 2 |
|
#25
Caleb Chamberlin (3) shaun Dickinson |
5:55 Ram 7, Dem 2 |
|
#14
shaun Dickinson (3) Unassisted |
1:52 Ram 8, Dem 2 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | E. Thomas Erin Thomas | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Chamberlin Sebastian Chamberlin | 0 | 1 | 1 | E | 0 | 0 |
14 | s. Dickinson shaun Dickinson | 2 | 1 | 3 | E | 0 | 0 |
16 | T. Campbell Taylor Campbell | 1 | 0 | 1 | E | 0 | 0 |
25 | C. Chamberlin Caleb Chamberlin | 3 | 1 | 4 | E | 0 | 0 |
26 | K. Kaliniak Kyle Kaliniak | 0 | 2 | 2 | E | 0 | 0 |
27 | J. Boehme Jeff Boehme | 0 | 0 | 0 | E | 0 | 0 |
33 | O. Morera Oriol Morera | 2 | 0 | 2 | E | 0 | 0 |
60 | J. Millington Joseph Millington | 0 | 0 | 0 | E | 0 | 0 |
71 | L. Boehme Louis Boehme | 0 | 1 | 1 | E | 0 | 0 |
96 | R. Caron Roch Caron | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | P. Korczak ST W Paul Korczak ST W | 15 | 2 | 13 | .867 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Kim Hesung Kim | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Chemlev Martin Chemlev | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Webb Sam Webb | 1 | 0 | 1 | E | 0 | 2 |
8 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
9 | J. McIntyre Jake McIntyre | 1 | 0 | 1 | E | 0 | 0 |
16 | J. Franich John Franich | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Albert Jeff Albert | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Snell John Snell | 0 | 0 | 0 | E | 0 | 0 |
58 | C. Sims Cameron Sims | 0 | 0 | 0 | E | 0 | 0 |
84 | E. Koshevoy Evgeniy Koshevoy | 0 | 0 | 0 | E | 0 | 0 |
88 | M. Harrington Michael Harrington | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | G. Bruneau ST L Gaston Bruneau ST L | 42 | 8 | 34 | .810 | 50:00 | 0 |
Attendance: | - |
Referee: | Hayden Potter |
Referee: | Georga Skipper |
Scorekeeper: | Karl Peni |
Timekeeper: | Karl Peni |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: