|
#91
Chad croft (2) Michael Lisowski |
14:52 Eag 1, Jok 0 |
|
#74
David Kubik (1) Chad croft |
9:22 Eag 2, Jok 0 |
|
#11
Ché North (1) Robin Alden |
0:47 Eag 3, Jok 0 |
|
#91
Chad croft (3) Matt Davies |
18:15 Eag 4, Jok 0 |
|
#83
Matt Blaby (3) Richard Brown |
4:51 Eag 4, Jok 1 |
|
#23
Phillip Lyle (5) Mike Dobbs, Mike Luggen |
4:01 Eag 4, Jok 2 |
|
#71
Josh Boisjoli (2) David Kubik, Paul Hyde |
1:16 Eag 5, Jok 2 |
No Penalties |
|
#91
Chad croft Eagles EAG |
Roughing 2 MinutesMins. 15:00 |
|
#8
Dean Turner Jokers JOK |
Body Checking 2 MinutesMins. 15:00 |
|
#3
Mike Dobbs Jokers JOK |
Tripping 2 MinutesMins. 11:31 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | C. North Ché North | 1 | 0 | 1 | E | 0 | 0 |
13 | M. Davies Matt Davies | 0 | 1 | 1 | E | 0 | 0 |
17 | R. Sessa Ryan Sessa | 0 | 0 | 0 | E | 0 | 0 |
21 | P. Hyde Paul Hyde | 0 | 1 | 1 | E | 0 | 0 |
47 | A. Trotter Alex Trotter | 0 | 0 | 0 | E | 0 | 0 |
71 | J. Boisjoli Josh Boisjoli | 1 | 0 | 1 | E | 0 | 0 |
72 | M. Lisowski Michael Lisowski | 0 | 1 | 1 | E | 0 | 0 |
74 | D. Kubik David Kubik | 1 | 1 | 2 | E | 0 | 0 |
77 | R. Alden Robin Alden | 0 | 1 | 1 | E | 0 | 0 |
91 | C. croft Chad croft | 2 | 1 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Crosswhite ST W Curtis Crosswhite ST W | 16 | 2 | 14 | .875 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Dobbs Mike Dobbs | 0 | 1 | 1 | E | 0 | 2 |
5 | C. Clarke Charlie Clarke | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Turner Dean Turner | 0 | 0 | 0 | E | 0 | 2 |
11 | M. Luggen Mike Luggen | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Pietersen Craig Pietersen | 0 | 0 | 0 | E | 0 | 0 |
23 | P. Lyle Phillip Lyle | 1 | 0 | 1 | E | 0 | 0 |
31 | R. Brown Richard Brown | 0 | 1 | 1 | E | 0 | 0 |
34 | B. Harris Braden Harris | 0 | 0 | 0 | E | 0 | 0 |
54 | R. Chidrawi Robbie Chidrawi | 0 | 0 | 0 | E | 0 | 0 |
83 | M. Blaby Matt Blaby | 1 | 0 | 1 | E | 0 | 0 |
91 | K. Peni Karl Peni | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | P. Taillon ST L Paul Taillon ST L | 21 | 5 | 16 | .762 | 50:00 | 0 |
Attendance: | - |
Referee: | Hayden Potter |
Referee: | Brian Forster |
Scorekeeper: | Dane Buckthought |
Timekeeper: | Georgia Skipper |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: