Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Auckland Blue AKB | 0 | 2 | 0 | 2 |
Auckland White AKW | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Auckland Blue AKB | 11 (1-4-6) | 0/1 | 4 |
Auckland White AKW | 17 (7-1-9) | 1/2 | 2 |
|
#8
Hunter Pert (1) Unassisted |
PPG 9:48 AKB 0, AKW 1 |
|
#56
MUHONG JIANG (1) Xuanmo Zhang |
11:48 AKB 1, AKW 1 |
|
#9
Caitlin Foley (1) Paige Foley |
7:18 AKB 1, AKW 2 |
|
#15
Zackary Barnes (1) Unassisted |
5:11 AKB 1, AKW 3 |
|
#56
MUHONG JIANG (2) Xuanmo Zhang |
4:21 AKB 2, AKW 3 |
No Scoring |
|
#37
Ethan Lanfeng Zhang Auckland Blue AKB |
Slashing 2 MinutesMins. 11:27 |
|
#10
Raphaël Keast Auckland White AKW |
Body Checking 2 MinutesMins. 11:07 |
|
#61
Dar Nikolov Auckland Blue AKB |
Unsportsmanlike Conduct 2 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
12 | K. Kerr Kasper Kerr | 0 | 0 | 0 | E | 0 | 0 |
32 | L. Herbert Liam Herbert | 0 | 0 | 0 | E | 0 | 0 |
37 | E. Zhang Ethan Lanfeng Zhang | 0 | 0 | 0 | E | 0 | 2 |
56 | M. JIANG MUHONG JIANG | 2 | 0 | 2 | E | 0 | 0 |
61 | D. Nikolov Dar Nikolov | 0 | 0 | 0 | E | 0 | 2 |
63 | X. Zhang Xuanmo Zhang | 0 | 2 | 2 | E | 0 | 0 |
64 | E. Cunningham Eleanor Cunningham | 0 | 0 | 0 | E | 0 | 0 |
66 | M. Keith MeiMei Keith | 0 | 0 | 0 | E | 0 | 0 |
67 | Z. Muller Zach Muller | 0 | 0 | 0 | E | 0 | 0 |
68 | C. Brewer Carter Brewer | 0 | 0 | 0 | E | 0 | 0 |
74 | C. Carscallen Charlie Carscallen | 0 | 0 | 0 | E | 0 | 0 |
75 | M. Pang Makayla Pang | 0 | 0 | 0 | E | 0 | 0 |
76 | D. Mccann Dash Mccann | 0 | 0 | 0 | E | 0 | 0 |
79 | E. Swart Evan Swart | 0 | 0 | 0 | E | 0 | 0 |
81 | K. Hunter Keira Hunter | 0 | 0 | 0 | E | 0 | 0 |
82 | R. Hewlett-Burch Ruby Hewlett-Burch | 0 | 0 | 0 | E | 0 | 0 |
83 | J. Plaisier Jayden Plaisier | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 17 | 3 | 14 | .824 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Chung Casey Chung | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Luggen Jonas Luggen | 0 | 0 | 0 | E | 0 | 0 |
5 | A. Zijdel Aydin Zijdel | 0 | 0 | 0 | E | 0 | 0 |
6 | Y. Luggen Yannis Luggen | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Pert Hunter Pert | 1 | 0 | 1 | E | 0 | 0 |
9 | C. Foley Caitlin Foley | 1 | 0 | 1 | E | 0 | 0 |
10 | R. Keast Raphaël Keast | 0 | 0 | 0 | E | 0 | 2 |
11 | C. Lu Calvin Lu | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Marsh Corey Marsh | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Wang Andrew Wang | 0 | 0 | 0 | E | 0 | 0 |
15 | Z. Barnes Zackary Barnes | 1 | 0 | 1 | E | 0 | 0 |
19 | J. Chung Jett Chung | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Butterfield Charlotte Butterfield | 0 | 0 | 0 | E | 0 | 0 |
21 | P. Foley Paige Foley | 0 | 1 | 1 | E | 0 | 0 |
23 | F. Bolster Finn Bolster | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Lomax Nikora Lomax | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Mu Evelyn Mu | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
20 | C. Butterfield ST W Charlotte Butterfield ST W | 11 | 2 | 9 | .818 | 50:00 | 0 |
Attendance: | - |
Referee: | Micheal Linehan |
Referee: | Dane Buckthought |
Scorekeeper: | Paul Taillon |
Timekeeper: | Nate Dunn |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: