Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sea Wolves Sea | 2 | 0 | 1 | 3 |
Panthers Pan | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Sea Wolves Sea | 18 (9-4-5) | 1/3 | 6 |
Panthers Pan | 16 (5-6-5) | 0/3 | 6 |
|
#18
Max Aspinall (1) Unassisted |
13:41 Sea 1, Pan 0 |
|
#7
Corey Marsh (1) Unassisted |
12:54 Sea 2, Pan 0 |
No Scoring |
|
#11
Sau Kuk Abigail Kwok (1) Corey Marsh |
PPG 15:42 Sea 3, Pan 0 |
|
#21
Ethan Lanfeng Zhang Panthers PAN |
Tripping 2 MinutesMins. 6:19 |
|
#4
Eshan Zijdel Sea Wolves SEA |
Slashing 2 MinutesMins. 8:37 |
|
#10
Jifeng Jiang Sea Wolves SEA |
Tripping 2 MinutesMins. 5:01 |
|
#5
Lincoln Gurnell Panthers PAN |
Roughing 2 MinutesMins. 2:07 |
|
#8
Dar Nikolov Panthers PAN |
Tripping 2 MinutesMins. 16:54 |
|
#10
Jifeng Jiang Sea Wolves SEA |
Tripping 2 MinutesMins. 2:57 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | E. Mu Evelyn Mu | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Zijdel Eshan Zijdel | 0 | 0 | 0 | E | 0 | 2 |
5 | I. Reilly Imogen Jade Allpress Reilly | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Zhong-Li Daniel Zhong-Li | 0 | 0 | 0 | E | 0 | 0 |
6 | Z. Barnes Zackary Barnes | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Marsh Corey Marsh | 1 | 1 | 2 | E | 0 | 0 |
8 | F. Bolster Finn Bolster | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Hunter Keira Hunter | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Jiang Jifeng Jiang | 0 | 0 | 0 | E | 0 | 4 |
11 | S. Kwok Sau Kuk Abigail Kwok | 1 | 0 | 1 | E | 0 | 0 |
12 | D. Mccann Dash Mccann | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Wickes-Smith Asher Wickes-Smith | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Zijdel Aydin Zijdel | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Herbert Liam Herbert | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Mu Edison Mu | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Aspinall Max Aspinall | 1 | 0 | 1 | E | 0 | 0 |
20 | C. Butterfield Charlotte Butterfield | 0 | 0 | 0 | E | 0 | 0 |
25 | A. Li Alan Li | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
20 | C. Butterfield ST W Charlotte Butterfield ST W | 16 | 0 | 16 | 1.000 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Kerr Kasper Kerr | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Yu Ryan Yu | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Gurnell Lincoln Gurnell | 0 | 0 | 0 | E | 0 | 2 |
6 | M. Keith MeiMei Keith | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Carscallen Charlie Carscallen | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Nikolov Dar Nikolov | 0 | 0 | 0 | E | 0 | 2 |
9 | N. Keefe Nikau Keefe | 0 | 0 | 0 | E | 0 | 0 |
10 | I. Easton India Easton | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Hahn Nathan Hahn | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Mei Matthew Mei | 0 | 0 | 0 | E | 0 | 0 |
15 | Z. Muller Zach Muller | 0 | 0 | 0 | E | 0 | 0 |
16 | S. English Savannah English | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Pang Makayla Pang | 0 | 0 | 0 | E | 0 | 0 |
18 | M. JIANG MUHONG JIANG | 0 | 0 | 0 | E | 0 | 0 |
20 | K. King Kingsley King | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Zhang Ethan Lanfeng Zhang | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | F. Morton ST L Finley Morton ST L | 18 | 3 | 15 | .833 | 50:00 | 0 |
Attendance: | - |
Referee: | Skyla Macdonald |
Linesman: | Hayden Potter |
Linesman: | G Skipper |
Timekeeper: | Karl Peni |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: