|
#8
Dar Nikolov (1) Unassisted |
4:27 Pyt 0, Pan 1 |
|
#21
Jett Chung (1) Unassisted |
PPG 14:48 Pyt 1, Pan 1 |
|
#10
Jackson McDowell (1) Unassisted |
6:29 Pyt 2, Pan 1 |
|
#21
Jett Chung (2) Jayden Plaisier |
2:45 Pyt 3, Pan 1 |
|
#15
Andrew Wang (1) Unassisted |
1:26 Pyt 4, Pan 1 |
|
#9
Caleb Rogers (1) Hunter Pert |
0:47 Pyt 5, Pan 1 |
|
#21
Jett Chung (3) Andrew Wang |
PPG 17:41 Pyt 6, Pan 1 |
|
#5
Lincoln Gurnell (1) Unassisted |
14:40 Pyt 6, Pan 2 |
|
#12
Jayden Plaisier (1) Andrew Wang, Jackson McDowell |
10:49 Pyt 7, Pan 2 |
|
#11
Nathan Hahn (1) Lincoln Gurnell |
SHG 0:31 Pyt 7, Pan 3 |
|
#8
Dar Nikolov Panthers PAN |
Elbowing 2 MinutesMins. 13:27 |
|
#7
Charlie Carscallen Panthers PAN |
Tripping 2 MinutesMins. 0:05 |
|
#8
Dar Nikolov Panthers PAN |
Tripping 2 MinutesMins. 0:08 |
|
#5
Lincoln Gurnell Panthers PAN |
Boarding 2 MinutesMins. 18:37 |
|
#18
Nikora Lomax Pythons PYT |
Interference 2 MinutesMins. 10:33 |
|
#21
Ethan Lanfeng Zhang Panthers PAN |
Boarding 2 MinutesMins. 1:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Pert Hunter Pert | 0 | 1 | 1 | E | 0 | 0 |
3 | Z. Goodall Zachary Goodall | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Chung Casey Chung | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Foley Caitlin Foley | 0 | 0 | 0 | E | 0 | 0 |
6 | P. Foley Paige Foley | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Coster Maksim Coster | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Rogers Caleb Rogers | 1 | 0 | 1 | E | 0 | 0 |
10 | J. McDowell Jackson McDowell | 1 | 1 | 2 | E | 0 | 0 |
11 | R. Keast Raphaël Keast | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Plaisier Jayden Plaisier | 1 | 1 | 2 | E | 0 | 0 |
14 | C. Lu Calvin Lu | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Wang Andrew Wang | 1 | 2 | 3 | E | 0 | 0 |
16 | R. Hewlett-Burch Ruby Hewlett-Burch | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Lomax Nikora Lomax | 0 | 0 | 0 | E | 0 | 2 |
21 | J. Chung Jett Chung | 3 | 0 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | K. Kazhenov ST W Kailan Kazhenov ST W | 18 | 3 | 15 | .833 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Kerr Kasper Kerr | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Yu Ryan Yu | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Gurnell Lincoln Gurnell | 1 | 1 | 2 | E | 0 | 2 |
6 | M. Keith MeiMei Keith | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Carscallen Charlie Carscallen | 0 | 0 | 0 | E | 0 | 2 |
8 | D. Nikolov Dar Nikolov | 1 | 0 | 1 | E | 0 | 4 |
9 | N. Keefe Nikau Keefe | 0 | 0 | 0 | E | 0 | 0 |
10 | I. Easton India Easton | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Hahn Nathan Hahn | 1 | 0 | 1 | E | 0 | 0 |
13 | M. Mei Matthew Mei | 0 | 0 | 0 | E | 0 | 0 |
15 | Z. Muller Zach Muller | 0 | 0 | 0 | E | 0 | 0 |
16 | S. English Savannah English | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Pang Makayla Pang | 0 | 0 | 0 | E | 0 | 0 |
20 | K. King Kingsley King | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Zhang Ethan Lanfeng Zhang | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | F. Morton ST L Finley Morton ST L | 32 | 7 | 25 | .781 | 50:00 | 0 |
Attendance: | - |
Referee: | Paul Taillon |
Referee: | Hayden Potter |
Scorekeeper: | Karl Peni |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: