|
#20
Zachary Charles Guevara (1) Toivo Saarinen |
9:23 Pan 0, Hor 1 |
|
#6
Yannis Luggen (1) Jonas Luggen |
4:59 Pan 0, Hor 2 |
|
#5
Lincoln Gurnell (1) Unassisted |
1:03 Pan 1, Hor 2 |
|
#20
Zachary Charles Guevara (2) Unassisted |
14:43 Pan 1, Hor 3 |
|
#5
Lincoln Gurnell (2) Unassisted |
3:00 Pan 2, Hor 3 |
|
#50
Xuanmo Zhang (1) Jonas Luggen |
19:30 Pan 2, Hor 4 |
|
#4
Jonas Luggen (1) Tyler Jones |
16:41 Pan 2, Hor 5 |
|
#5
Lincoln Gurnell (3) Unassisted |
3:36 Pan 3, Hor 5 |
|
#5
Lincoln Gurnell (4) Unassisted |
PPG 3:23 Pan 4, Hor 5 |
|
#54
Antony Smith (1) Zachary Charles Guevara |
1:59 Pan 4, Hor 6 |
|
#5
Lincoln Gurnell (5) Unassisted |
1:05 Pan 5, Hor 6 |
No Penalties |
No Penalties |
|
#8
Dar Nikolov Panthers PAN |
Tripping 2 MinutesMins. 12:42 |
|
#18
Nick Prikhodko Hornets HOR |
High Sticking 2 MinutesMins. 4:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Kerr Kasper Kerr | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Yu Ryan Yu | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Gurnell Lincoln Gurnell | 5 | 0 | 5 | E | 0 | 0 |
6 | M. Keith MeiMei Keith | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Carscallen Charlie Carscallen | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Nikolov Dar Nikolov | 0 | 0 | 0 | E | 0 | 2 |
9 | N. Keefe Nikau Keefe | 0 | 0 | 0 | E | 0 | 0 |
10 | I. Easton India Easton | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Hahn Nathan Hahn | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Mei Matthew Mei | 0 | 0 | 0 | E | 0 | 0 |
15 | Z. Muller Zach Muller | 0 | 0 | 0 | E | 0 | 0 |
16 | S. English Savannah English | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Pang Makayla Pang | 0 | 0 | 0 | E | 0 | 0 |
20 | K. King Kingsley King | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | F. Morton ST L Finley Morton ST L | 19 | 6 | 13 | .684 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | E. Swart Evan Swart | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Luggen Jonas Luggen | 1 | 2 | 3 | E | 0 | 0 |
6 | Y. Luggen Yannis Luggen | 1 | 0 | 1 | E | 0 | 0 |
7 | E. Cunningham Eleanor Cunningham | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Brewer Carter Brewer | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Prikhodko Nick Prikhodko | 0 | 0 | 0 | E | 0 | 2 |
20 | Z. Guevara Zachary Charles Guevara | 2 | 1 | 3 | E | 0 | 0 |
29 | N. BeardBot Neko BeardBot | 0 | 0 | 0 | E | 0 | 0 |
50 | X. Zhang Xuanmo Zhang | 1 | 0 | 1 | E | 0 | 0 |
51 | A. Liao Adrian Liao | 0 | 0 | 0 | E | 0 | 0 |
52 | T. Jones Tyler Jones | 0 | 1 | 1 | E | 0 | 0 |
53 | V. Polozova Victoria Polozova | 0 | 0 | 0 | E | 0 | 0 |
54 | A. Smith Antony Smith | 1 | 0 | 1 | E | 0 | 0 |
55 | T. Saarinen Toivo Saarinen | 0 | 1 | 1 | E | 0 | 0 |
Attendance: | - |
Referee: | Drew Cunningham |
Linesman: | Hayden Potter |
Linesman: | G Skipper |
Scorekeeper: | james cunningham |
Timekeeper: | Karl Peni |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: