No Scoring |
|
#17
Dima Koptev (1) Lennart Wimmer, Ashley Richmond |
10:08 Jet 1, Ram 0 |
|
#10
Lennart Wimmer (1) Josh Steen, Aaron Somerville |
18:10 Jet 2, Ram 0 |
|
#51
Joseph Hyun (1) Brandon Johnston, Vinny Cistrone |
14:04 Jet 3, Ram 0 |
|
#26
Kyle Kaliniak (1) Caleb Chamberlin |
11:19 Jet 3, Ram 1 |
|
#25
Caleb Chamberlin (1) Tim McKay |
3:38 Jet 3, Ram 2 |
|
#60
Joseph Millington Rampage RAM |
Tripping 2 MinutesMins. 1:55 |
|
#2
Teppei Harada Jets JET |
Holding The Stick 2 MinutesMins. 7:43 |
|
#14
Shaun Dickinson Rampage RAM |
Hooking 2 MinutesMins. 19:21 |
|
#20
Vinny Cistrone Jets JET |
Slashing 2 MinutesMins. 18:28 |
|
#10
Oscar Boehme Rampage RAM |
Slashing 2 MinutesMins. 8:06 |
|
#15
Aaron Somerville Jets JET |
Tripping 2 MinutesMins. 7:06 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Harada Teppei Harada | 0 | 0 | 0 | E | 0 | 2 |
3 | A. Richmond Ashley Richmond | 0 | 1 | 1 | E | 0 | 0 |
6 | R. Richmond Rachael Richmond | 0 | 0 | 0 | E | 0 | 0 |
9 | Z. McGrath Zane McGrath | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Wimmer Lennart Wimmer | 1 | 1 | 2 | E | 0 | 0 |
11 | Q. Steytler Quintin Steytler | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Steen Josh Steen | 0 | 1 | 1 | E | 0 | 0 |
14 | B. Johnston Brandon Johnston | 0 | 1 | 1 | E | 0 | 0 |
15 | A. Somerville Aaron Somerville | 0 | 1 | 1 | E | 0 | 2 |
17 | D. Koptev Dima Koptev | 1 | 0 | 1 | E | 0 | 0 |
19 | L. Forgues Léon Forgues | 0 | 0 | 0 | E | 0 | 0 |
20 | V. Cistrone Vinny Cistrone | 0 | 1 | 1 | E | 0 | 2 |
51 | J. Hyun Joseph Hyun | 1 | 0 | 1 | E | 0 | 0 |
75 | C. croft Chad croft | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 32 | 2 | 30 | .938 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | S. Chamberlin Sebastian Chamberlin | 0 | 0 | 0 | E | 0 | 0 |
10 | O. Boehme Oscar Boehme | 0 | 0 | 0 | E | 0 | 2 |
14 | S. Dickinson Shaun Dickinson | 0 | 0 | 0 | E | 0 | 2 |
16 | T. Campbell Taylor Campbell | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Chamberlin Caleb Chamberlin | 1 | 1 | 2 | E | 0 | 0 |
26 | K. Kaliniak Kyle Kaliniak | 1 | 0 | 1 | E | 0 | 0 |
27 | A. Todd Aidan Todd | 0 | 0 | 0 | E | 0 | 0 |
33 | J. Boehme Jeff Boehme | 0 | 0 | 0 | E | 0 | 0 |
34 | M. Multaharju Markku Multaharju | 0 | 0 | 0 | E | 0 | 0 |
55 | T. McKay Tim McKay | 0 | 1 | 1 | E | 0 | 0 |
60 | J. Millington Joseph Millington | 0 | 0 | 0 | E | 0 | 2 |
96 | L. Boehme Louis Boehme | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | P. Korczak ST L Paul Korczak ST L | 20 | 3 | 17 | .850 | 50:00 | 0 |
Attendance: | - |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: