|
|
#21
Paul McCarrison (1) Sam Nemeroff, Sophie Harold |
7:47 Sav 0, Wol 1 |
|
|
#14
Markus Keppler (1) Matthew Buchanan |
4:42 Sav 1, Wol 1 |
|
|
#7
Sam Nemeroff (1) Unassisted |
0:55 Sav 1, Wol 2 |
|
|
#3
Sophie Harold (1) Sam Nemeroff |
12:33 Sav 1, Wol 3 |
|
|
#20
Rex Faithfull (1) Phillip Lyle, Spare Player |
7:38 Sav 2, Wol 3 |
|
|
#80
Jacob Slack (1) Unassisted |
7:03 Sav 3, Wol 3 |
|
|
#20
Rex Faithfull (2) Phillip Lyle, Spare Player |
3:19 Sav 4, Wol 3 |
|
|
#7
Sam Nemeroff (2) Lili Hidvegi, Brad Argent |
PPG 0:45 Sav 4, Wol 4 |
| No Penalties |
|
|
#18
Tony Bishop Savages SAV |
Slashing2 MinutesMins. 12:54 |
|
|
#15
Illina Mohd Rothi Wolves WOL |
Tripping2 MinutesMins. 20:00 |
|
|
#18
Tony Bishop Savages SAV |
Holding2 MinutesMins. 15:22 |
|
|
#10
Spare Player Savages SAV |
Tripping2 MinutesMins. 1:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | P. Korczak Paul Korczak | 0 | 0 | 0 | E | 0 | 0 |
| 5 | P. Foley Paul Foley | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Butterfield Tim Butterfield | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Player Spare Player | 0 | 2 | 2 | E | 0 | 2 |
| 14 | M. Keppler Markus Keppler | 1 | 0 | 1 | E | 0 | 0 |
| 15 | P. Lyle Phillip Lyle | 0 | 2 | 2 | E | 0 | 0 |
| 18 | T. Bishop Tony Bishop | 0 | 0 | 0 | E | 0 | 4 |
| 20 | R. Faithfull Rex Faithfull | 2 | 0 | 2 | E | 0 | 0 |
| 27 | C. Yarrall Craig Yarrall | 0 | 0 | 0 | E | 0 | 0 |
| 39 | M. Buchanan Matthew Buchanan | 0 | 1 | 1 | E | 0 | 0 |
| 66 | J. Tapia Garcia Joshafat Tapia Garcia | 0 | 0 | 0 | E | 0 | 0 |
| 80 | J. Slack Jacob Slack | 1 | 0 | 1 | E | 0 | 0 |
| 96 | M. Rainville Maxime Rainville | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | P. Imbeau ST T Pierre Imbeau ST T | 23 | 4 | 19 | .826 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Clark Jared Clark | 0 | 0 | 0 | E | 0 | 0 |
| 3 | S. Harold Sophie Harold | 1 | 1 | 2 | E | 0 | 0 |
| 4 | C. Clarke Connor Clarke | 0 | 0 | 0 | E | 0 | 0 |
| 6 | W. Berger Will Berger | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Nemeroff Sam Nemeroff | 2 | 2 | 4 | E | 0 | 0 |
| 13 | B. Argent Brad Argent | 0 | 1 | 1 | E | 0 | 0 |
| 15 | I. Mohd Rothi Illina Mohd Rothi | 0 | 0 | 0 | E | 0 | 2 |
| 16 | A. Tretiakov Aleksandr Tretiakov | 0 | 0 | 0 | E | 0 | 0 |
| 20 | A. Flores Ace Flores | 0 | 0 | 0 | E | 0 | 0 |
| 21 | P. McCarrison Paul McCarrison | 1 | 0 | 1 | E | 0 | 0 |
| 28 | C. McGregor Carey McGregor | 0 | 0 | 0 | E | 0 | 0 |
| 33 | L. Hidvegi Lili Hidvegi | 0 | 1 | 1 | E | 0 | 0 |
| 40 | S. Richardson Steven Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 69 | M. L'Amie Michael L'Amie | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 00 | J. Pert ST T Jaiden Pert ST T | 28 | 4 | 24 | .857 | 50:00 | 0 |
| Attendance: | - |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
