|
|
#8
Zach Faust (1) Tim McKay |
7:35 Gri 0, Ram 1 |
|
|
#9
Sebastian Chamberlin (1) Lukas Birgel |
PPG 5:23 Gri 0, Ram 2 |
|
|
#8
Zach Faust (2) Justin Mikkola, Joseph Millington |
13:45 Gri 0, Ram 3 |
|
|
#55
Tim McKay (1) Kieran O'Sullivan |
5:34 Gri 0, Ram 4 |
| No Scoring |
|
|
#12
Ben Casement Grizzlies GRI |
Body Checking2 MinutesMins. 6:26 |
|
|
#44
Sam Kay Rampage RAM |
Body Checking2 MinutesMins. 2:26 |
| No Penalties |
|
|
#12
Ben Casement Grizzlies GRI |
Interference2 MinutesMins. 9:55 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Shepherd Russell Shepherd | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Hansen Logan Hansen | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Carmine Christian Carmine | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Farmer Drake Farmer | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Brown Jack Brown | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Gardiner Cory Gardiner | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Bannerman Tyler Bannerman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Wang Richard Wang | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Casement Ben Casement | 0 | 0 | 0 | E | 0 | 4 |
| 13 | D. Tallott David Tallott | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Parker Jeremy Parker | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Parker Jarred Parker | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 44 | 4 | 40 | .909 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. O'Sullivan Kieran O'Sullivan | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Z. Faust Zach Faust | 2 | 0 | 2 | E | 0 | 0 |
| 9 | S. Chamberlin Sebastian Chamberlin | 1 | 0 | 1 | E | 0 | 0 |
| 25 | C. Chamberlin Caleb Chamberlin | 0 | 0 | 0 | E | 0 | 0 |
| 26 | K. Kaliniak Kyle Kaliniak | 0 | 0 | 0 | E | 0 | 0 |
| 33 | D. Schentag Dacey Schentag | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Kay Sam Kay | 0 | 0 | 0 | E | 0 | 2 |
| 55 | T. McKay Tim McKay | 1 | 1 | 2 | E | 0 | 0 |
| 60 | J. Millington Joseph Millington | 0 | 1 | 1 | E | 0 | 0 |
| 71 | J. Mikkola Justin Mikkola | 0 | 1 | 1 | E | 0 | 0 |
| 96 | L. Birgel Lukas Birgel | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | P. Korczak ST W Paul Korczak ST W | 21 | 0 | 21 | 1.000 | 50:00 | 0 |
| Game Number: | PO2 |
| Attendance: | - |
| Referee: | Mark Hareb |
| Referee: | Jacob Calder Thompson |
| Scorekeeper: | Karl Peni |
| Timekeeper: | Karl Peni |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
