|
|
#63
Jason Gardiner (18) James Cunningham, Gavin Stirling |
0:19 Sco 0, Lio 1 |
|
|
#63
Jason Gardiner (19) Kyron Day |
SHG 11:25 Sco 0, Lio 2 |
|
|
#80
Gavin Stirling (1) Jason Gardiner, Carl Watson |
9:18 Sco 0, Lio 3 |
|
|
#24
Ayrton Winitana (1) Unassisted |
PPG 13:53 Sco 1, Lio 3 |
|
|
#26
James Cunningham (5) Jimmy Leung, Gavin Stirling |
10:52 Sco 1, Lio 4 |
|
|
#66
Jimmy Leung (9) James Cunningham, Dajne Win |
0:59 Sco 1, Lio 5 |
|
|
#2
McKenzie Ang Scorpions SCO |
Tripping2 MinutesMins. 12:19 |
|
|
#16
Carl Watson Lions LIO |
Roughing2 MinutesMins. 12:09 |
|
|
#6
Grant Burch Lions LIO |
Slashing2 MinutesMins. 15:02 |
|
|
#24
Ayrton Winitana Scorpions SCO |
Boarding2 MinutesMins. 5:02 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Ang McKenzie Ang | 0 | 0 | 0 | E | 0 | 2 |
| 5 | T. Dunphy Thomas Dunphy | 0 | 0 | 0 | E | 0 | 0 |
| 17 | d. pretorius daniel pretorius | 0 | 0 | 0 | E | 0 | 0 |
| 18 | H. Winsor Henry Winsor | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Smith Sean Smith | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Winitana Ayrton Winitana | 1 | 0 | 1 | E | 0 | 2 |
| 53 | J. Kretschmar Joshua Kretschmar | 0 | 0 | 0 | E | 0 | 0 |
| 64 | C. Potter Craig Potter | 0 | 0 | 0 | E | 0 | 0 |
| 81 | L. Peart Loren Peart | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | t. worley ST L tristan worley ST L | 39 | 5 | 34 | .872 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Taillon Paul Taillon | 0 | 0 | 0 | E | 0 | 0 |
| 6 | G. Burch Grant Burch | 0 | 0 | 0 | E | 0 | 2 |
| 7 | T. Lin Teri Lin | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Leitch Matthew Leitch | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Watson Carl Watson | 0 | 1 | 1 | E | 0 | 2 |
| 22 | K. Day Kyron Day | 0 | 1 | 1 | E | 0 | 0 |
| 24 | D. Win Dajne Win | 0 | 1 | 1 | E | 0 | 0 |
| 26 | J. Cunningham James Cunningham | 1 | 2 | 3 | E | 0 | 0 |
| 63 | J. Gardiner Jason Gardiner | 2 | 1 | 3 | E | 0 | 0 |
| 66 | J. Leung Jimmy Leung | 1 | 1 | 2 | E | 0 | 0 |
| 80 | G. Stirling Gavin Stirling | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 99 | C. Grassick ST W Calum Grassick ST W | 11 | 1 | 10 | .909 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Neil Weir-Smith |
| Referee: | Brian Forster |
| Scorekeeper: | Karl Peni |
| Timekeeper: | Bella Vogel |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
