|
|
#11
Will Idoine (4) Unassisted |
13:45 CHI 0, Vik 1 |
|
|
Cam Green (1) Dwayne Maki |
3:35 CHI 1, Vik 1 |
|
|
#6
Tom Boston (1) Alex McAuley, Neil Weir-Smith |
0:23 CHI 1, Vik 2 |
|
|
#6
Tom Boston (2) Neil Weir-Smith |
8:44 CHI 1, Vik 3 |
|
|
#3
Alex McAuley (1) Brady Allen, Guocai Li |
6:41 CHI 1, Vik 4 |
|
|
#11
Will Idoine (5) Unassisted |
SHG 18:27 CHI 1, Vik 5 |
|
|
#6
Tom Boston (3) Jeremy Glazman, Jared De Wet |
9:46 CHI 1, Vik 6 |
|
|
#14
Rob Moon (1) Unassisted |
9:01 CHI 2, Vik 6 |
|
|
#14
Aleksandr Tretiakov (1) Alex Phipps, Tim Allpress |
6:36 CHI 2, Vik 7 |
| No Penalties |
|
|
#29
Jolin Morel Vikings VIK |
Tripping2 MinutesMins. 0:26 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | C. Green Cam Green | 1 | 0 | 1 | E | 0 | 0 |
| 5 | R. Murphy Rob Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Friesen Kevin Friesen | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Faull Jonathan Faull | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Moon Rob Moon | 1 | 0 | 1 | E | 0 | 0 |
| 17 | D. Maki Dwayne Maki | 0 | 1 | 1 | E | 0 | 0 |
| 22 | A. Oliver Ayrton Oliver | 0 | 0 | 0 | E | 0 | 0 |
| 50 | B. Potvin Benji Potvin | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. Collo David Collo | 0 | 0 | 0 | E | 0 | 0 |
| 66 | J. Rosser Jorja Rosser | 0 | 0 | 0 | E | 0 | 0 |
| 71 | V. Beliakov Vladimir Beliakov | 0 | 0 | 0 | E | 0 | 0 |
| 88 | T. Maidment Tim Maidment | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. Davies Charles Davies | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 28 | 7 | 21 | .750 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. McAuley Alex McAuley | 1 | 1 | 2 | E | 0 | 0 |
| 6 | T. Boston Tom Boston | 3 | 0 | 3 | E | 0 | 0 |
| 7 | G. Li Guocai Li | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Glazman Jeremy Glazman | 0 | 1 | 1 | E | 0 | 0 |
| 11 | W. Idoine Will Idoine | 2 | 0 | 2 | E | 0 | 0 |
| 14 | A. Tretiakov Aleksandr Tretiakov | 1 | 0 | 1 | E | 0 | 0 |
| 15 | A. Somerville Aaron Somerville | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Allen Brady Allen | 0 | 1 | 1 | E | 0 | 0 |
| 17 | J. De Wet Jared De Wet | 0 | 1 | 1 | E | 0 | 0 |
| 22 | T. Allpress Tim Allpress | 0 | 1 | 1 | E | 0 | 0 |
| 24 | N. Weir-Smith Neil Weir-Smith | 0 | 2 | 2 | E | 0 | 0 |
| 29 | J. Morel Jolin Morel | 0 | 0 | 0 | E | 0 | 2 |
| 69 | A. Phipps Alex Phipps | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Narayan ST W Sam Narayan ST W | 11 | 2 | 9 | .818 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Georga Skipper |
| Referee: | Martin Winter |
| Scorekeeper: | Paul Korczak |
| Timekeeper: | Elisabeth Regan |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
