|
|
#17
Benjamin Stephen (11) Rachael Richmond, Steve Yoon |
13:24 Blu 1, Gri 0 |
|
|
#16
Scott Henry (8) Joshua Denhartog, Zachery Stephen |
10:41 Blu 2, Gri 0 |
|
|
#6
Daniel Hefford (3) Steve Yoon |
9:02 Blu 3, Gri 0 |
|
|
#6
Daniel Hefford (4) Joshua Denhartog, Zachery Stephen |
PPG 3:40 Blu 4, Gri 0 |
| No Scoring |
|
|
#17
Benjamin Stephen (12) Unassisted |
13:29 Blu 5, Gri 0 |
|
|
#2
Connor Kelly (7) Jason Holmes, Rico Clamor |
11:33 Blu 5, Gri 1 |
|
|
#16
Scott Henry (9) Unassisted |
8:52 Blu 6, Gri 1 |
|
|
#16
Scott Henry (10) Unassisted |
2:41 Blu 7, Gri 1 |
|
|
#19
Spare Player (4) Benjamin Stephen |
0:03 Blu 8, Gri 1 |
|
|
#12
Matt Harvey Blues BLU |
Tripping2 MinutesMins. 6:59 |
|
|
#15
Jeremy Parker Grizzlies GRI |
Tripping2 MinutesMins. 5:06 |
|
|
#23
Douglas Leung Blues BLU |
Interference2 MinutesMins. 5:15 |
|
|
#23
Douglas Leung Blues BLU |
Unsportsmanlike Conduct2 MinutesMins. 3:15 |
|
|
#13
David Tallott Grizzlies GRI |
Hooking2 MinutesMins. 17:42 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Yoon Seo Joon Yoon | 0 | 0 | 0 | E | 0 | 0 |
| 3 | A. Hefford Alex Hefford | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Z. Stephen Zachery Stephen | 0 | 2 | 2 | E | 0 | 0 |
| 5 | J. Denhartog Joshua Denhartog | 0 | 2 | 2 | E | 0 | 0 |
| 6 | D. Hefford Daniel Hefford | 2 | 0 | 2 | E | 0 | 0 |
| 7 | S. Yoon Steve Yoon | 0 | 2 | 2 | E | 0 | 0 |
| 12 | M. Harvey Matt Harvey | 0 | 0 | 0 | E | 0 | 2 |
| 14 | R. Richmond Rachael Richmond | 0 | 1 | 1 | E | 0 | 0 |
| 16 | S. Henry Scott Henry | 3 | 0 | 3 | E | 0 | 0 |
| 17 | B. Stephen Benjamin Stephen | 2 | 1 | 3 | E | 0 | 0 |
| 19 | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
| 23 | D. Leung Douglas Leung | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | L. Hyde ST W Lochlyn Hyde ST W | 26 | 1 | 25 | .962 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Kelly Connor Kelly | 1 | 0 | 1 | E | 0 | 0 |
| 3 | R. Shepherd Russell Shepherd | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Hansen Logan Hansen | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Farmer Drake Farmer | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Foyle Ben Foyle | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Gardiner Cory Gardiner | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Bannerman Tyler Bannerman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Clamor Rico Clamor | 0 | 1 | 1 | E | 0 | 0 |
| 12 | C. Noble Chris Noble | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Tallott David Tallott | 0 | 0 | 0 | E | 0 | 2 |
| 14 | J. Holmes Jason Holmes | 0 | 1 | 1 | E | 0 | 0 |
| 15 | J. Parker Jeremy Parker | 0 | 0 | 0 | E | 0 | 2 |
| 24 | J. Parker Jarred Parker | 0 | 0 | 0 | E | 0 | 0 |
| 44 | N. Martin Neville Martin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Blackett ST L Antony Blackett ST L | 19 | 8 | 11 | .579 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Doug Thompson |
| Linesman: | Georga Skipper |
| Linesman: | Brian Forster |
| Scorekeeper: | Dane Buckthought |
| Timekeeper: | Dane Buckthought |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
