|
#15
Andrew Wang (1) Zachary Goodall |
9:25 Hor 0, Pyt 1 |
|
#15
Andrew Wang (2) Unassisted |
6:05 Hor 0, Pyt 2 |
|
#15
Andrew Wang (3) Unassisted |
12:57 Hor 0, Pyt 3 |
|
#15
Andrew Wang (4) Unassisted |
10:26 Hor 0, Pyt 4 |
|
#16
Jett Chung (1) Hunter Pert |
5:13 Hor 0, Pyt 5 |
|
#3
Jonas Luggen (1) Parker Carroll |
15:56 Hor 1, Pyt 5 |
|
#15
Andrew Wang (5) Unassisted |
8:46 Hor 1, Pyt 6 |
|
#15
Andrew Wang (6) Unassisted |
0:23 Hor 1, Pyt 7 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | E. Farrar Evelyn Farrar | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Luggen Jonas Luggen | 1 | 0 | 1 | E | 0 | 0 |
4 | E. Cunningham Eleanor Cunningham | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Liao Adrian Liao | 0 | 0 | 0 | E | 0 | 0 |
8 | N. BeardBot Neko BeardBot | 0 | 0 | 0 | E | 0 | 0 |
9 | X. Zhang Xuanmo Zhang | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Abe Kadyn Abe | 0 | 0 | 0 | E | 0 | 0 |
24 | P. Carroll Parker Carroll | 0 | 1 | 1 | E | 0 | 0 |
50 | Y. Luggen Yannis Luggen | 0 | 0 | 0 | E | 0 | 0 |
51 | C. Brewer Carter Brewer | 0 | 0 | 0 | E | 0 | 0 |
53 | J. Baldock Jack Baldock | 0 | 0 | 0 | E | 0 | 0 |
55 | A. Finn Alexander Finn | 0 | 0 | 0 | E | 0 | 0 |
57 | H. Baldock Harrison Baldock | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 26 | 7 | 19 | .731 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | K. Kazhenov Kailan Kazhenov | 0 | 0 | 0 | E | 0 | 0 |
2 | Z. Goodall Zachary Goodall | 0 | 1 | 1 | E | 0 | 0 |
3 | O. Armstrong Owen Armstrong | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Morton Coby Morton | 0 | 0 | 0 | E | 0 | 0 |
5 | H. Dobbs Harper Dobbs | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Coster Maksim Coster | 0 | 0 | 0 | E | 0 | 0 |
7 | V. Offenbaker Vito Offenbaker | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Pert Hunter Pert | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Foley Caitlin Foley | 0 | 0 | 0 | E | 0 | 0 |
10 | P. Foley Paige Foley | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Lee Seojeong Lee | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Chung Casey Chung | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Hewlett Burch Ruby Hewlett Burch | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Reynolds Thorsten Reynolds | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Wang Andrew Wang | 6 | 0 | 6 | E | 0 | 0 |
16 | J. Chung Jett Chung | 1 | 0 | 1 | E | 0 | 0 |
18 | J. Plaisier Jayden Plaisier | 0 | 0 | 0 | E | 0 | 0 |
21 | C. van Wyk Christian van Wyk | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 26 | 7 | 19 | .731 | 50:00 | 0 |
Attendance: | - |
Referee: | D. Thompson |
Linesman: | G Skipper |
Linesman: | Hayden Potter |
Scorekeeper: | Karl Peni |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: