Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sea Wolves Sea | 1 | 0 | 3 | 4 |
Panthers Pan | 1 | 2 | 3 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Sea Wolves Sea | 18 (7-2-9) | 1/2 | 0 |
Panthers Pan | 30 (12-9-9) | 0/0 | 4 |
|
#7
Corey Marsh (1) Sau Kuk Abigail Kwok |
12:38 Sea 1, Pan 0 |
|
#18
MUHONG JIANG (1) Unassisted |
2:45 Sea 1, Pan 1 |
|
#18
MUHONG JIANG (2) Unassisted |
6:32 Sea 1, Pan 2 |
|
#13
MeiMei Keith (1) Dar Nikolov |
2:48 Sea 1, Pan 3 |
|
#18
MUHONG JIANG (3) MeiMei Keith |
12:51 Sea 1, Pan 4 |
|
#18
MUHONG JIANG (4) Unassisted |
11:30 Sea 1, Pan 5 |
|
#21
Liam Herbert (1) Finn Bolster |
PPG 9:32 Sea 2, Pan 5 |
|
#7
Corey Marsh (2) Unassisted |
7:38 Sea 3, Pan 5 |
|
#13
MeiMei Keith (2) Dar Nikolov |
6:27 Sea 3, Pan 6 |
|
#7
Corey Marsh (3) Unassisted |
0:06 Sea 4, Pan 6 |
No Penalties |
|
#21
Ethan Lanfeng Zhang Panthers PAN |
Hooking 2 MinutesMins. 5:38 |
|
#21
Ethan Lanfeng Zhang Panthers PAN |
Tripping 2 MinutesMins. 10:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Ma Liam Ma | 0 | 0 | 0 | E | 0 | 0 |
3 | E. Mu Evelyn Mu | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Butler Cohen Butler | 0 | 0 | 0 | E | 0 | 0 |
6 | Z. Barnes Zackary Barnes | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Marsh Corey Marsh | 3 | 0 | 3 | E | 0 | 0 |
8 | A. Hobbs Anders Hobbs | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Blanchfield Alexander Blanchfield | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Hunter Keira Hunter | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Kwok Sau Kuk Abigail Kwok | 0 | 1 | 1 | E | 0 | 0 |
12 | D. Zhong-Li Daniel Zhong-Li | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Mccann Dash Mccann | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Zijdel Aydin Zijdel | 0 | 0 | 0 | E | 0 | 0 |
18 | F. Bolster Finn Bolster | 0 | 1 | 1 | E | 0 | 0 |
20 | E. Muir Elliot Muir | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Herbert Liam Herbert | 1 | 0 | 1 | E | 0 | 0 |
31 | C. Butterfield Charlotte Butterfield | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 30 | 6 | 24 | .800 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Kerr Kasper Kerr | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Hietala Elias Hietala | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Mahomed Kaysen Mahomed | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Carscallen Charlie Carscallen | 0 | 0 | 0 | E | 0 | 0 |
7 | Z. Muller Zach Muller | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Ah Num Lola-Jay Ah Num | 0 | 0 | 0 | E | 0 | 0 |
9 | O. Barrington Otis Barrington | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Yu Ryan Yu | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Delahunty Cohen Delahunty | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Keith MeiMei Keith | 2 | 1 | 3 | E | 0 | 0 |
15 | D. Nikolov Dar Nikolov | 0 | 2 | 2 | E | 0 | 0 |
16 | M. Pang Makayla Pang | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Mei Matthew Mei | 0 | 0 | 0 | E | 0 | 0 |
18 | M. JIANG MUHONG JIANG | 4 | 0 | 4 | E | 0 | 0 |
21 | E. Zhang Ethan Lanfeng Zhang | 0 | 0 | 0 | E | 0 | 4 |
30 | R. Yu Ryan Yu | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 18 | 4 | 14 | .778 | 50:00 | 0 |
Attendance: | - |
Referee: | M Winter |
Linesman: | Drew Cunningham |
Linesman: | B. Kelly |
Timekeeper: | Elisabeth Regan |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: