|
|
#33
Oriol Morera (11) Taylor Campbell |
6:17 Ram 1, Dem 0 |
|
|
#96
Lukas Birgel (1) shaun Dickinson |
3:33 Ram 2, Dem 0 |
|
|
#13
Ty Banser (4) Michael Harrington, Evan Terlesk |
PPG 11:53 Ram 2, Dem 1 |
|
|
#16
Taylor Campbell (3) Jeff Boehme, Sean Abe |
7:05 Ram 3, Dem 1 |
|
|
#5
Martin Chemlev (2) John Snell |
PPG 17:52 Ram 3, Dem 2 |
|
|
#18
Sean Abe (2) Joseph Millington, shaun Dickinson |
3:59 Ram 4, Dem 2 |
|
|
#6
Sam Webb (5) John Snell, Evan Terlesk |
0:44 Ram 4, Dem 3 |
|
|
#14
shaun Dickinson (4) Sean Abe |
0:07 Ram 5, Dem 3 |
|
|
#6
Sam Webb Demons DEM |
Tripping2 MinutesMins. 7:20 |
|
|
#10
Zac Vince Demons DEM |
Holding2 MinutesMins. 2:13 |
|
|
#96
Lukas Birgel Rampage RAM |
Roughing2 MinutesMins. 13:36 |
|
|
#6
Sam Webb Demons DEM |
Roughing2 MinutesMins. 13:36 |
|
|
#60
Joseph Millington Rampage RAM |
Tripping2 MinutesMins. 12:27 |
|
|
#34
Markku Multaharju Rampage RAM |
Hooking2 MinutesMins. 2:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. O'Sullivan Kieran O'Sullivan | 0 | 0 | 0 | E | 0 | 0 |
| 8 | E. Thomas Erin Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Chamberlin Sebastian Chamberlin | 0 | 0 | 0 | E | 0 | 0 |
| 14 | s. Dickinson shaun Dickinson | 1 | 2 | 3 | E | 0 | 0 |
| 16 | T. Campbell Taylor Campbell | 1 | 1 | 2 | E | 0 | 0 |
| 18 | S. Abe Sean Abe | 1 | 2 | 3 | E | 0 | 2 |
| 25 | C. Chamberlin Caleb Chamberlin | 0 | 0 | 0 | E | 0 | 0 |
| 26 | T. Pugh Tom Pugh | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Boehme Jeff Boehme | 0 | 1 | 1 | E | 0 | 0 |
| 33 | O. Morera Oriol Morera | 1 | 0 | 1 | E | 0 | 0 |
| 34 | M. Multaharju Markku Multaharju | 0 | 0 | 0 | E | 0 | 4 |
| 60 | J. Millington Joseph Millington | 0 | 1 | 1 | E | 0 | 2 |
| 96 | L. Birgel Lukas Birgel | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | P. Korczak ST W Paul Korczak ST W | 25 | 3 | 22 | .880 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | M. Chemlev Martin Chemlev | 1 | 0 | 1 | E | 0 | 0 |
| 6 | S. Webb Sam Webb | 1 | 0 | 1 | E | 0 | 6 |
| 10 | Z. Vince Zac Vince | 0 | 0 | 0 | E | 0 | 2 |
| 12 | E. Terlesk Evan Terlesk | 0 | 2 | 2 | E | 0 | 0 |
| 13 | T. Banser Ty Banser | 1 | 0 | 1 | E | 0 | 0 |
| 17 | C. Phillips Carson Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Albert Jeff Albert | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Snell John Snell | 0 | 2 | 2 | E | 0 | 0 |
| 58 | C. Sims Cameron Sims | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Harrington Michael Harrington | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | G. Bruneau ST L Gaston Bruneau ST L | 27 | 5 | 22 | .815 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Mark Hareb |
| Referee: | Peter Kelly |
| Scorekeeper: | Elisabeth Regan |
| Timekeeper: | Elisabeth Regan |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
