|
#80
Eric Richardson (1) Unassisted |
13:20 Bea 0, Haw 1 |
|
#5
Dave Steen (1) Luke Jupp |
9:43 Bea 1, Haw 1 |
|
#41
Jamie Whitehead (2) Carl McIntyre |
5:01 Bea 2, Haw 1 |
|
#90
Tanya Ewertowska (1) Peter Kelly |
6:28 Bea 2, Haw 2 |
|
#58
Warren Morgan (9) Stu Sontier, Kasun Maldeni |
4:40 Bea 3, Haw 2 |
|
#58
Warren Morgan (10) Jamie Whitehead |
1:48 Bea 4, Haw 2 |
|
#14
Gus McIntosh (2) Tanya Ewertowska, Cardona Vito |
18:23 Bea 4, Haw 3 |
|
#14
Gus McIntosh (3) Zane Shackleton |
9:06 Bea 4, Haw 4 |
|
#14
Gus McIntosh (4) Lochlyn Hyde |
7:25 Bea 4, Haw 5 |
|
#11
Carl McIntyre (1) Jamie Whitehead |
2:19 Bea 5, Haw 5 |
|
#14
Gus McIntosh (5) Eric Richardson, Nate Dunn |
0:48 Bea 5, Haw 6 |
|
#14
Gus McIntosh (6) Kereama Williams |
0:05 Bea 5, Haw 7 |
No Penalties |
No Penalties |
|
#12
Ritchie Morrison Hawks HAW |
Body Checking 2 MinutesMins. 12:08 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Maldeni Kasun Maldeni | 0 | 1 | 1 | E | 0 | 0 |
5 | D. Steen Dave Steen | 1 | 0 | 1 | E | 0 | 0 |
8 | n. hurman nic hurman | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Sontier Stu Sontier | 0 | 1 | 1 | E | 0 | 0 |
11 | C. McIntyre Carl McIntyre | 1 | 1 | 2 | E | 0 | 0 |
12 | L. Jupp Luke Jupp | 0 | 1 | 1 | E | 0 | 0 |
15 | J. Corvisy Jonathan Corvisy | 0 | 0 | 0 | E | 0 | 0 |
41 | J. Whitehead Jamie Whitehead | 1 | 2 | 3 | E | 0 | 0 |
58 | W. Morgan Warren Morgan | 2 | 0 | 2 | E | 0 | 0 |
73 | R. Walsh Rachel Walsh | 0 | 0 | 0 | E | 0 | 0 |
77 | G. Hayes Geoff Hayes | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
90 | M. Domigan ST L Michael Domigan ST L | 27 | 7 | 20 | .741 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Hyde Lochlyn Hyde | 0 | 1 | 1 | E | 0 | 0 |
5 | K. Williams Kereama Williams | 0 | 1 | 1 | E | 0 | 0 |
6 | C. Harvey Ciara Harvey | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Millar Chayse Millar | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Meyer Tamryn Meyer | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Dunn Nate Dunn | 0 | 1 | 1 | E | 0 | 0 |
12 | R. Morrison Ritchie Morrison | 0 | 0 | 0 | E | 0 | 2 |
14 | G. McIntosh Gus McIntosh | 5 | 0 | 5 | E | 0 | 0 |
36 | P. Kelly Peter Kelly | 0 | 1 | 1 | E | 0 | 0 |
37 | Z. Shackleton Zane Shackleton | 0 | 1 | 1 | E | 0 | 0 |
71 | J. Hackshaw Joachim Hackshaw | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Vito Cardona Vito | 0 | 1 | 1 | E | 0 | 0 |
80 | E. Richardson Eric Richardson | 1 | 1 | 2 | E | 0 | 0 |
88 | E. Child Emma Child | 0 | 0 | 0 | E | 0 | 0 |
90 | T. Ewertowska Tanya Ewertowska | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Kidd ST W Janet Kidd ST W | 30 | 5 | 25 | .833 | 50:00 | 0 |
Attendance: | - |
Referee: | Keaton Lockwood |
Referee: | Martin Winter |
Scorekeeper: | Laurie English |
Timekeeper: | Karl Peni |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: