|
#80
Gavin Stirling (1) Jacob Wylie |
PPG 5:59 Sco 0, Lio 1 |
|
#5
Thomas Dunphy (4) Sean Smith |
5:08 Sco 1, Lio 1 |
|
#16
Jacob Wylie (4) Unassisted |
13:07 Sco 1, Lio 2 |
|
#63
Jason Gardiner (3) James Cunningham, Laurianne English |
9:44 Sco 1, Lio 3 |
|
#6
Jay Kretschmar Scorpions SCO |
Tripping 2 MinutesMins. 7:30 |
|
#68
Frank Mueller Lions LIO |
Tripping 2 MinutesMins. 2:45 |
|
#77
Ken Rogers Scorpions SCO |
Tripping 2 MinutesMins. 16:53 |
|
#15
Grant Burch Lions LIO |
Body Checking 2 MinutesMins. 7:30 |
|
#15
Grant Burch Lions LIO |
Delay Of Game 2 MinutesMins. 0:30 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Legge Jake Legge | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Pye Charlotte Pye | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Dunphy Thomas Dunphy | 1 | 0 | 1 | E | 0 | 0 |
6 | J. Kretschmar Jay Kretschmar | 0 | 0 | 0 | E | 0 | 2 |
8 | J. Slade Joe Slade | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Drew Callum Drew | 0 | 0 | 0 | E | 0 | 0 |
14 | G. Skipper Georgia Skipper | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Houtomo Chris Houtomo | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Smith Sean Smith | 0 | 1 | 1 | E | 0 | 0 |
64 | C. Potter Craig Potter | 0 | 0 | 0 | E | 0 | 0 |
77 | K. Rogers Ken Rogers | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | t. worley ST L tristan worley ST L | 34 | 3 | 31 | .912 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | B. Hollins Ben Hollins | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Lawrence Jackson Lawrence | 0 | 0 | 0 | E | 0 | 0 |
11 | L. English Laurianne English | 0 | 1 | 1 | E | 0 | 0 |
13 | M. Leitch Matthew Leitch | 0 | 0 | 0 | E | 0 | 0 |
15 | G. Burch Grant Burch | 0 | 0 | 0 | E | 0 | 4 |
16 | J. Wylie Jacob Wylie | 1 | 1 | 2 | E | 0 | 0 |
26 | J. Cunningham James Cunningham | 0 | 1 | 1 | E | 0 | 0 |
63 | J. Gardiner Jason Gardiner | 1 | 0 | 1 | E | 0 | 0 |
68 | F. Mueller Frank Mueller | 0 | 0 | 0 | E | 0 | 2 |
80 | G. Stirling Gavin Stirling | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Grassick ST W Calum Grassick ST W | 11 | 1 | 10 | .909 | 50:00 | 0 |
Attendance: | - |
Referee: | Neil Weir-Smith |
Referee: | Martin Winter |
Scorekeeper: | Paul Taillon |
Timekeeper: | Paul Taillon |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: