No Scoring |
|
#17
Dima Koptev (1) Lennart Wimmer |
PPG 9:32 Jet 1, Blu 0 |
|
#16
Scott Henry (1) Unassisted |
7:43 Jet 1, Blu 1 |
|
(1) Lennart Wimmer |
7:32 Jet 2, Blu 1 |
|
#3
Sebastian Stephen (1) Brooke Patron, Benjamin Stephen |
5:30 Jet 2, Blu 2 |
|
#12
Matt Harvey (1) Joshua Denhartog |
0:09 Jet 2, Blu 3 |
|
#7
Brooke Patron Blues BLU |
Body Checking 2 MinutesMins. 8:43 |
|
#40
Brent Parker Blues BLU |
Tripping 2 MinutesMins. 10:58 |
|
#68
Andrew Peddie Blues BLU |
Tripping 2 MinutesMins. 1:01 |
|
#19
Léon Forgues Jets JET |
Hooking 2 MinutesMins. 3:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Harada Teppei Harada | 0 | 0 | 0 | E | 0 | 0 |
3 | A. Richmond Ashley Richmond | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Richmond Rachael Richmond | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Snoad Zac Snoad | 0 | 0 | 0 | E | 0 | 0 |
9 | Z. McGrath Zane McGrath | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Wimmer Lennart Wimmer | 0 | 2 | 2 | E | 0 | 0 |
11 | Q. Steytler Quintin Steytler | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Steen Josh Steen | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Johnston Brandon Johnston | 0 | 0 | 0 | E | 0 | 0 |
15 | G. Croft Gavin Croft | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Evans Levon Evans | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Koptev Dima Koptev | 1 | 0 | 1 | E | 0 | 0 |
18 | A. Nathan Anthony Nathan | 1 | 0 | 1 | E | 0 | 0 |
19 | L. Forgues Léon Forgues | 0 | 0 | 0 | E | 0 | 2 |
20 | V. Cistrone Vinny Cistrone | 0 | 0 | 0 | E | 0 | 0 |
51 | J. Hyun Joseph Hyun | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 25 | 3 | 22 | .880 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Stephen Sebastian Stephen | 1 | 0 | 1 | E | 0 | 0 |
7 | B. Patron Brooke Patron | 0 | 1 | 1 | E | 0 | 2 |
10 | Z. Stephen Zachery Stephen | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Harvey Matt Harvey | 1 | 0 | 1 | E | 0 | 0 |
16 | S. Henry Scott Henry | 1 | 0 | 1 | E | 0 | 0 |
17 | B. Stephen Benjamin Stephen | 0 | 1 | 1 | E | 0 | 0 |
18 | R. Hertzke Rudi Hertzke | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Denhartog Joshua Denhartog | 0 | 1 | 1 | E | 0 | 0 |
23 | D. Leung Douglas Leung | 0 | 0 | 0 | E | 0 | 0 |
33 | A. Hefford Alex Hefford | 0 | 0 | 0 | E | 0 | 0 |
40 | B. Parker Brent Parker | 0 | 0 | 0 | E | 0 | 2 |
44 | D. Hefford Daniel Hefford | 0 | 0 | 0 | E | 0 | 0 |
68 | A. Peddie Andrew Peddie | 0 | 0 | 0 | E | 0 | 2 |
77 | A. Peddie Alan Peddie | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 22 | 2 | 20 | .909 | 50:00 | 0 |
Attendance: | - |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: