|
#24
Jarred Parker (1) Jason Holmes, Cory Gardiner |
10:01 Jok 0, Gri 1 |
|
#12
Chris Noble (1) Russell Shepherd |
8:03 Jok 0, Gri 2 |
|
#24
Jarred Parker (2) Unassisted |
2:39 Jok 0, Gri 3 |
|
#97
Cory Gardiner (1) Michael Linehan, Russell Shepherd |
6:01 Jok 0, Gri 4 |
|
#3
Mike Dobbs (1) James Hunter |
PPG 1:42 Jok 1, Gri 4 |
|
#6
Drake Farmer (1) Russell Shepherd |
16:46 Jok 1, Gri 5 |
|
#91
Karl Peni (1) Phillip Lyle, Chase Robertson |
8:32 Jok 2, Gri 5 |
|
#11
Chase Robertson (1) Richard Brown |
3:08 Jok 3, Gri 5 |
|
#6
Drake Farmer (2) David Tallott |
2:13 Jok 3, Gri 6 |
No Penalties |
|
#18
David Tallott Grizzlies GRI |
Interference 2 MinutesMins. 1:53 |
|
#10
James Hunter Jokers JOK |
Tripping 2 MinutesMins. 20:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Dobbs Mike Dobbs | 1 | 0 | 1 | E | 0 | 0 |
5 | C. Clarke Charlie Clarke | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Sharp Darryn Sharp | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Yoon Seo Joon Yoon | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Turner Dean Turner | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Hunter James Hunter | 0 | 1 | 1 | E | 0 | 2 |
11 | C. Robertson Chase Robertson | 1 | 1 | 2 | E | 0 | 0 |
14 | C. Pietersen Craig Pietersen | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Stephens Dominick Stephens | 0 | 0 | 0 | E | 0 | 0 |
23 | P. Lyle Phillip Lyle | 0 | 1 | 1 | E | 0 | 0 |
31 | R. Brown Richard Brown | 0 | 1 | 1 | E | 0 | 0 |
83 | M. Blaby Matt Blaby | 0 | 0 | 0 | E | 0 | 0 |
91 | K. Peni Karl Peni | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | P. Taillon ST L Paul Taillon ST L | 22 | 6 | 16 | .727 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Foyle Ben Foyle | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Shepherd Russell Shepherd | 0 | 3 | 3 | E | 0 | 0 |
6 | D. Farmer Drake Farmer | 2 | 0 | 2 | E | 0 | 0 |
7 | M. Linehan Michael Linehan | 0 | 1 | 1 | E | 0 | 0 |
9 | T. Bannerman Tyler Bannerman | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Noble Chris Noble | 1 | 0 | 1 | E | 0 | 0 |
14 | J. Holmes Jason Holmes | 0 | 1 | 1 | E | 0 | 0 |
18 | D. Tallott David Tallott | 0 | 1 | 1 | E | 0 | 2 |
21 | S. Sontier Stu Sontier | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Parker Jarred Parker | 2 | 0 | 2 | E | 0 | 0 |
34 | L. Hansen Logan Hansen | 0 | 0 | 0 | E | 0 | 0 |
97 | C. Gardiner Cory Gardiner | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Blackett ST W Antony Blackett ST W | 20 | 3 | 17 | .850 | 50:00 | 0 |
Attendance: | - |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: